CD105 is a queen of Carsten Dalbøl (DK) mated in 2001, descendant F18 of Sinop62R. She is a “Old Buckfast” who comes from a long strain of pure anatolica.
CD105 | = | .01 – AG114 ilv × lang CD209 | : | .99 – AG109 tun KB430 | : | ||
.96 – AG363 tun AG315 | : | .94 – AG257 tun AG307 | : | ||||
.92 – AG355 tun KB226 | : | .90 – AG193 tun SG046 | : | ||||
.88 – HR136 tun HR166 | : | .86 – HR137 strd ML038 | : | ||||
imq .85 – HC272 agg B-272 | : | .83 – B-272 ieg × veno D-391 | : | ||||
itq .80 – B-265 shr B-129 | : | .78 – B-135 shr B-282 | : | ||||
.76 – B-366 shr B-427 | : | .73 – A-200 itq76 × shr B-233 | : | ||||
.70 – A-163 itq74 × shr B-421 | : | .68 – A-149 shr G-425 | : | ||||
.65 – A-133 shr B-255 | : | .63 – A-416 shr B-436 | : | ||||
imq .62 – Sinop62R × Sinop62M (pure anatolica) |
|||||||
Unauthorized reproduction of this picture, whole or part, is forbidden, except for personal use. |
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | ||
Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | ||
-- Breeders ...
|
-- Races — Do use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|