| Breeders |
| AP : | Andreas Peter (DE) |
| GB : | Günter Behrens (DE) |
| GKL : | Günther Klecker (DE) |
| HA1 : | HA turkish breeder 1 (TR) |
| JBB : | Jürgen Brauße (DE) |
| KD : | Kurt Dräger (DE) |
| MS : | Michael Schell (DE) |
| PJ : | Paul Jungels (LU) |
| PN : | Horst Preissl & Johannes Neuburger (AT) |
| TR : | Thomas Rueppel (DE) |
|
| Races — Do use them |
| A: | anatolica |
| B: | buckfast |
| D: | cecropia macedonica |
| Li: | ligurica |
|
| Importation mode |
| ieg : | Eggs imported (brood comb) |
| imq : | Laying queen imported |
|
| Mating Places, etc |
| bal : | Baltrum island (DE) |
| hbpn : | Preissl–Neuburger mountain (AT) |
| ibjb : | Instrumental insemination (DE) |
| injb : | Instrumental insemination (DE) |
| ins : | Instrumental insemination |
| iosn : | II, Osnabrück |
| lthl : | Lautenthal (Harz, DE) |
|