|
![]() |
Breeder code YO Yves Osswald Rue des Vignes, 29 FR-63530 - Volvic Tel: +33(0)473 33 80 36 Handy: +33(0)632 57 81 65 email: |
– Anatolica Breeder No | ||||||
| A121(PJ) | = | .06 – A317(PJ) ins B248(PJ) | : | imq .04 – A41(PN) hbpn A501(PN) | : | |
| (2) | imq .04 – Konya04-2 × KonyaD (pure anatolica (Konya 37.88°N 32.48°E Alt:1021m)) |
|||||
| Mature queen cell imported from Paul Jungels (LU) by the way of Jos & Annette Guth (LU). | ||||||
– Buckfast Breeder No | ||||||
| B188(PJ) | = | .06 – B271(PJ) ins B248(PJ) | : | .04 – B194(PJ) ins A164(PJ) | : | |
| (3) | .02 – B214(PJ) ins B240(PJ) | : | .00 – B134(PJ) ins B106(PJ) | : etc... | ||
| Mature queen cell imported from Paul Jungels (LU) by the way of Jos & Annette Guth (LU). | ||||||
| B294(PJ) | = | .06 – B221(PJ) ins B248(PJ) | : | .04 – B237(PJ) ins B190(PJ) | : | |
| (6) | .03 – B158(PJ) ins B216(PJ) | : | .01 – B108(PJ) ins A199(PJ) | : etc... | ||
| Mature queen cell imported from Paul Jungels (LU) by the way of Jos & Annette Guth (LU). | ||||||
| B336(YO) | = | imq .06 – B336(JG) nat Bxx06(JG) | : | .04 – B186(PJ) icl × ins A164(PJ) | : | |
| (4) | .02 – B190(PJ) ins B240(PJ) | : | .00 – I273(PJ) ins B106(PJ) | : etc... | ||
| B324(VD) | = | .06 – B05(CCC) ins A19J(DMC) | : | imq .05 – B249(MKR) mrk B40(MKW) | : | |
| (20nat) | imq .03 – AG278 tun PS672 | : | .01 – AG378 tun KB496 | : etc... | ||
| Eggs imported from Jean-Marie Van Dyck (BE) by the way of André Bosseaux (BE). | ||||||
– Macedonian Athos Breeder No | ||||||
| T236(PJ) | = | .06 – T247(PJ) ins B248(PJ) | : | itq .05 – T202(PJ) ins B158(PJ) | : | |
| (9) | .03 – T419(AB) imc × ins B214(PJ) | : | imq .02 – KB419 nex KB068 | : etc... | ||
| Mature queen cell imported from Paul Jungels (LU) by the way of Jos & Annette Guth (LU). | ||||||
|
|
||||||
– Drones, Wellin (BE), instrumental insemination Jürgen Brauße, supplied by daughters of ... | ||||||
1st strain: |
||||||
| T247(PJ) | = | itq .05 – T202(PJ) ins B158(PJ) | : | .03 – T419(AB) imc × ins B214(PJ) | : | |
| (304q.- 87%) | imq .02 – KB419 nex KB068 | : | imq .00 – Athos00R × AthosM (pure macedonica Athos) |
|||
| Supplied drones by 12 sister colonies, bred by PM, CGC & CARI. | ||||||
2d strain: |
||||||
| B7(PM) | = | .04 – B1J(DMC) ins B216(PJ) | : | .02 – B10W(DMC) ins RW253 | : | |
| (94q.- 87%) | .00 – B285(PJ) ins B12(DMC) | : | .99 – B166(PJ) ins B106(PJ) | : etc... | ||
| Supplied drones by 3 sister colonies, bred by Pierre Marin (BE). | ||||||
3th strain: |
||||||
| P133H(PJ) | = | .05 – P166(PJ) ins B158(PJ) | : | .03 – P168(PJ) ins B214(PJ) | : | |
| (68q.- 92%) | .01 – P3(GdB) ins A199(PJ) | : | imq .01 – PrimGreen00 × PrRinder (pure primorsky Rinderer Green00) |
|||
| Supplied drones by 11 sister colonies, bred by Paul Jungels, HYG tested. | ||||||
|
|
||||||
– Drones, Volvic (FR), instrumental insemination, Yves Osswald, supplied by daughters of ... | ||||||
| T247(PJ) | = | itq .05 – T202(PJ) ins B158(PJ) | : | .03 – T419(AB) imc × ins B214(PJ) | : | |
| imq .02 – KB419 nex KB068 | : | imq .00 – Athos00R × AthosM (pure macedonica Athos) |
||||
| Supplied drones by sister colonies, bred by Yves Osswald (FR). | ||||||
|
|
||||||
... used as below | ||||||
| × B7(PM) | : | A121(PJ), T236(PJ). | ||||
| × P133H(PJ) | : | T236(PJ). | ||||
| × T247(PJ)(Wellin) | : | B121(PJ), B188(PJ), B294(PJ). | ||||
| × T247(PJ)(Volvic) | : | B336(YO). | ||||
| Free matings at random :Bxx06(JG) | |||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|