Breeder code ST Peter Stougård Hedemarksvej 36 Fensten DK-8300 - Odder Denmark Tel: (+Fax) +45(0)86 55 12 61 email: |
– Buckfast Breeder No | ||||||
ST041 | = | .97 – ST099 alr KB434 | : | .95 – ST239 alr KB367 | : | |
.93 – KB392 alr AG216 | : | .90 – B-332 ieg × tun SG046 | : etc... | |||
ST233 | = | .96 – ST202 alr KB141 | : | .94 – ST222 alr KB392 | : | |
.92 – ST079 alr HR183 | : | .90 – KB455 tun SG046 | : etc... | |||
ST063 | = | .96 – ST096 alr KB141 | : | .95 – ST003 alr KB367 | : | |
.92 – AG216 alr HR183 | : | .91 – AG311 tun H8852 | : etc... | |||
ST037 | = | .97 – ST096 alr KB434 | : | .95 – ST003 alr KB367 | : | |
.92 – AG216 alr HR183 | : | .91 – AG311 tun H8852 | : etc... | |||
ST326 | = | .96 – ST212 alr KB141 | : | .94 – KB367 alr KB392 | : | |
.92 – KB411 nex KB131 | : | .90 – B-131 ieg × tun SG046 | : etc... | |||
ST216 | = | .97 – ST009 alr KB434 | : | .95 – ST242 alr KB367 | : | |
.93 – ST245 alr AG216 | : | .91 – B-298 alr SG006 | : etc... | |||
ST070 | = | .97 – KB247 ivq × alr KB434 | : | .95 – KB110 nex KB096 | : | |
.93 – KB468 nex KB411 | : | .92 – KB344 × A-161 | : etc... | |||
ST334 | = | .97 – KB049 ivq × tun PS554 | : | .95 – KB110 nex KB096 | : | |
.93 – KB468 nex KB411 | : | .92 – KB344 × A-161 | : etc... | |||
– Mellifera Læsø (black-brown) Breeder No | ||||||
ST332 | = | .96 – L-108 alr KB141 (no more data) |
||||
– Anatolica Breeder No | ||||||
ST003 | = | .98 – ST072 alr KB247 | : | imq .96 – Ankar1-96 × AnkaraM (pure anatolica) |
||
ST010 | = | .97 – ST106 alr KB434 | : | imq .96 – Corum96R × CorumM (pure anatolica) |
||
ST097 | = | .97 – ST106 alr KB434 | : | imq .96 – Corum96R × CorumM (pure anatolica) |
||
– (MA) macedonian Breeder No | ||||||
KB265 | = | No more data available ! | ||||
|
||||||
– Drones, Alrø island mating station (DK), supplied by daughters of ... | ||||||
1st period: |
||||||
AG385 | = | .97 – Ankar(AG) ieg × tun PS554 | : | imq .96 – Ankara96R × AnkaraM (pure anatolica) |
||
2d period: |
||||||
KB008 | = | .95 – KB238 nex KB096 | : | .93 – KB401 nex KB411 | : | |
.91 – KB025 nex KB131 | : | .88 – A-21 ieg × sjr 04-30 | : etc... | |||
|
||||||
– Drones, Tunø island mating place (DK), supplied by daughters of ... | ||||||
KB430 | = | .96 – KB038 nex KB130 | : | .94 – KB426 nex KB096 | : | |
.91 – A-161 ieg × nex KB131 | : | .89 – A-620 shr A-322 | : etc... | |||
|
||||||
– Drones, Nexelø island mating place (DK), supplied by daughters of ... | ||||||
KB189 | = | .95 – KB110 nex KB096 | : | .93 – KB468 nex KB411 | : | |
.92 – KB344 × A-161 | : | .90 – KB217 ave HR129 | : etc... | |||
... used as below | ||||||
× AG385 | : | ST063, ST003, ST010. | ||||
× KB008 | : | ST041, ST233, ST063, ST037, ST326, ST216, ST070, ST332. | ||||
× KB430 | : | ST334, ST097. | ||||
× KB189 | : | KB265. |
Queen without information :L-108 | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Do use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|