Breeder code PK Per Kristiansen Ålbækvej 34 DK-4174 - Jystrup Denmark Tel: +45(0)5752 8246 email: |
– Buckfast Breeder No | ||||||
PK027 | = | .00 – PK060 × EB110 | : | .97 – PK073 lang CD150 | : | |
.94 – EB158 alr KB392 | : | .92 – EB155 lang SG048 (no more data) |
||||
PK098 | = | .99 – ST037 nyo EB110 | : | .97 – ST096 alr KB434 | : | |
.95 – ST003 alr KB367 | : | .92 – AG216 alr HR183 | : etc... | |||
– (MA) macedonian Breeder No | ||||||
PK122 | = | .00 – JJ010 oro ST037 | : | .99 – JJ018 nex KB189 | : | |
imq .99 – Maced99R × MacedM (pure macedonica) |
||||||
PK078 | = | .00 – JJ010 oro ST037 | : | .99 – JJ018 nex KB189 | : | |
imq .99 – Maced99R × MacedM (pure macedonica) |
||||||
– Carniolian Breeder No | ||||||
PK075 | = | imq .00 – Carni00R × CarniM (carnica of unknown origin) |
||||
|
||||||
– Drones, Orø island mating station (DK), supplied by daughters of ... | ||||||
EB006 | = | .99 – EB174 alr AG385 | : | .97 – EB197 oro HO220 | : | |
.95 – EB129 alr KB367 | : | .93 – EB117 lang HR207 | : etc... | |||
|
||||||
– Drones, Alrø island mating station (DK), supplied by daughters of ... | ||||||
KB096 | = | .97 – KB310 nex KB131 | : | .95 – KB323 ins KB141 | : | |
.93 – KB096 × M-319 | : | .91 – KB341 nex KB131 | : etc... |
Queen without information :EB155 | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Do use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|