Breeder code PJ   Paul Jungels Ewicht Gaass 1a Lux-9361 - Brandenbourg G.D. of Luxembourg Tel: (+Fax) +35(0)2 99 00 66 email: Web: http://www.apisjungels.lu |
– Buckfast Breeder No | ||||||
B314(PJ) | = | .90 – B238(PJ) ins BO214(PJ) | : | .88 – B108(PJ) ins B233(PJ) | : | |
.87 – B162(PJ) ins B-387 | : | .86 – BA138(PJ) ins B147(PJ) | : etc... | |||
B257(PJ) | = | .90 – BA195(PJ) ins BO214(PJ) | : | .88 – BA153(PJ) ins B233(PJ) | : | |
.86 – BA14(PJ) ins B-387 | : | .84 – T-321 itq × ins CH4(PJ) | : etc... | |||
B193(PJ) | = | .90 – B343(PJ) ins BO214(PJ) | : | .89 – B232(PJ) ins BO379(PJ) | : | |
.87 – B200(PJ) ins B-387 | : | .85 – BN2(PJ) ins BN(PJ) | : etc... | |||
B195(PJ) | = | .90 – B-342 ieg × ins BO288(OH) | : | .88 – B-123 shr B-137 | : | |
.86 – B-428 shr B-182 | : | .84 – B-387 shr T-301 | : etc... | |||
B120(PJ) | = | .90 – B160(PJ) ins BO214(PJ) | : | .88 – B223(PJ) ins B233(PJ) | : | |
.87 – BO379(PJ) ins B-379 | : | imq .83 – B-379 shr B-272 | : etc... | |||
B171(PJ) | = | .91 – B160(PJ) ins BO288(OH) | : | .88 – B223(PJ) ins B233(PJ) | : | |
.87 – BO379(PJ) ins B-379 | : | imq .83 – B-379 shr B-272 | : etc... | |||
B121(PJ) | = | .91 – B260(PJ) ins BO288(OH) | : | .88 – B108(PJ) ins B233(PJ) | : | |
.87 – B162(PJ) ins B-387 | : | .86 – BA138(PJ) ins B147(PJ) | : etc... | |||
– Anatolica Breeder No | ||||||
A214(PJ) | = | .89 – A272(PJ) ins A272(PJ) | : | .87 – A-72 ins Sinop | : | |
.86 – Sinop ieg × shr B-182 | : | .86 – SinopEgg86R × SinopEggM (pure anatolica) |
||||
A224(PJ) | = | .91 – A214(PJ) ins BO288(OH) | : | .89 – A272(PJ) ins A272(PJ) | : | |
.87 – A-72 ins Sinop | : | .86 – Sinop ieg × shr B-182 | : etc... | |||
A212(PJ) | = | .91 – A116(PJ) ins BO288(OH) | : | .90 – A209(PJ) ins BO214(PJ) | : | |
.88 – A272(PJ) ins B233(PJ) | : | .87 – A-72 ins Sinop | : etc... | |||
– Monticola Breeder No | ||||||
M190(PJ) | = | imq .90 – EO430 × EO87154 | : | imq .89 – EO318 × EO105 | : | |
imq .89 – EOM14 × EO8611 | : | .89 – EOM02 ieg × ins EOM01 | : etc... | |||
M4(PJ) | = | .91 – M190(PJ) ins Mmix(EO) | : | imq .90 – EO430 × EO87154 | : | |
imq .89 – EO318 × EO105 | : | imq .89 – EOM14 × EO8611 | : etc... | |||
M7(PJ) | = | .91 – M190(PJ) ins Mmix(EO) | : | imq .90 – EO430 × EO87154 | : | |
imq .89 – EO318 × EO105 | : | imq .89 – EOM14 × EO8611 | : etc... | |||
M8(PJ) | = | .91 – M190(PJ) ins Mmix(EO) | : | imq .90 – EO430 × EO87154 | : | |
imq .89 – EO318 × EO105 | : | imq .89 – EOM14 × EO8611 | : etc... | |||
MO162(PJ) | = | imq .90 – M-162 shr A-322 | : | .89 – M-4 ins B-123 | : | |
.88 – Kenya4R ieg × kenya4M (pure monticola) |
||||||
– Drones, Brandenbourg (Lux.) instrumental insemination, P. Jungels – Daughters of ... | ||||||
1st strain: |
||||||
B314(PJ) | = | .90 – B238(PJ) ins BO214(PJ) | : | .88 – B108(PJ) ins B233(PJ) | : | |
.87 – B162(PJ) ins B-387 | : | .86 – BA138(PJ) ins B147(PJ) | : etc... | |||
Supplied drones by 10 sister colonies. | ||||||
2d strain: |
||||||
C.M. | = | No more data available ! | ||||
pure carnica L.B. Mayen. | ||||||
  ... used as below | ||||||
× B314 | : | B314, B257, B193, B195, B120, B171, B121, A214, A224, A212, M190, M4, M7, M8, M162. | ||||
× CM | : | B314, B171, A224. |
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
Queen and Drones are Aunt-Nephews : it correspond by us to a Sister-Brothers cross. | |||
-- Breeders ... BA (or "–"): Brother Adam †1996 (O.S.B. - O.B.E.) EO: Erik Österlund (S) OS: Oswald Hensel sen. (D) PJ: Paul Jungels (Lux) |
-- Ancestors ... AthosSt80R: 4× B14D: 1× Kenya4R: 1× MtElgoneggs88R: 4× Sinop62R: 3× SinopEgg86R: 3× |
-- Races ... A: anatolica B: buckfast C: carniolian M: monticola O: (EL) monticola Elgon T: macedonian Athos |
-- Importation mode ... ieg : Eggs imported imq : Laying queen imported itq : Tested queen imported -- Mating Places, etc ... inpj : Instrumental insemination (Lux.) ins : Instrumental insemination shr : Sherburton (Dartmoor, UK) |