Breeder code PJ   Paul Jungels Ewicht Gaass 1a Lux-9361 - Brandenbourg G.D. of Luxembourg Tel: (+Fax) +35(0)2 99 00 66 email: Web: http://www.apisjungels.lu |
– Buckfast Breeder No | ||||||
B162(PJ) | = | .86 – BA138(PJ) ins B147(PJ) | : | .84 – T-321 itq × ins B38(PJ) | : | |
.81 – T-A shr B-265 | : | imq .80 – AthosSt80R × AthosStM (pure Athos Stavronikita) |
||||
B233(PJ) | = | .86 – B200(PJ) ins B-387 | : | .85 – BN2(PJ) ins BN(PJ) | : | |
imq .84 – B14D × B140/141E (not registered (imp. Bert Nengel)) |
||||||
B164(PJ) | = | .87 – B200(PJ) ins B-387 | : | .85 – BN2(PJ) ins BN(PJ) | : | |
imq .84 – B14D × B140/141E (not registered (imp. Bert Nengel)) |
||||||
B232(PJ) | = | .87 – B200(PJ) ins B-387 | : | .85 – BN2(PJ) ins BN(PJ) | : | |
imq .84 – B14D × B140/141E (not registered (imp. Bert Nengel)) |
||||||
B247(PJ) | = | .87 – BA138(PJ) ins B-387 | : | .84 – T-321 itq × ins B38(PJ) | : | |
.81 – T-A shr B-265 | : | imq .80 – AthosSt80R × AthosStM (pure Athos Stavronikita) |
||||
B192(PJ) | = | .87 – BO379(PJ) ins B-379 | : | imq .83 – B-379 shr B-272 | : | |
.81 – B-121 shr B-265 | : | .79 – B-129 shr B-292 | : etc... | |||
B223(PJ) | = | .87 – BO379(PJ) ins B-379 | : | imq .83 – B-379 shr B-272 | : | |
.81 – B-121 shr B-265 | : | .79 – B-129 shr B-292 | : etc... | |||
B103(PJ) | = | .87 – B162(PJ) ins B-387 | : | .86 – BA138(PJ) ins B147(PJ) | : | |
.84 – T-321 itq × ins B38(PJ) | : | .81 – T-A shr B-265 | : etc... | |||
B102(PJ) | = | .87 – B136(PJ) ins B-387 | : | .85 – BA138(PJ) ins B379(PJ) | : | |
.84 – T-321 itq × ins B38(PJ) | : | .81 – T-A shr B-265 | : etc... | |||
B135(PJ) | = | .87 – BA266(PJ) ins B-387 | : | .86 – BA14(PJ) ins B147(PJ) | : | |
.84 – T-321 itq × ins CH4(PJ) | : | .81 – T-A shr B-265 | : etc... | |||
BO214(PJ) | = | imq .87 – B-214 shr B-121 | : | .84 – B-182 shr T-301 | : | |
.82 – B-135 shr B-132 | : | .79 – B-391 shr B-292 | : etc... | |||
B108(PJ) | = | .87 – B162(PJ) ins B-387 | : | .86 – BA138(PJ) ins B147(PJ) | : | |
.84 – T-321 itq × ins B38(PJ) | : | .81 – T-A shr B-265 | : etc... | |||
– Macedonian Athos Breeder No | ||||||
BA266(PJ) | = | .86 – BA14(PJ) ins B147(PJ) | : | .84 – T-321 itq × ins CH4(PJ) | : | |
.81 – T-A shr B-265 | : | imq .80 – AthosSt80R × AthosStM (pure Athos Stavronikita) |
||||
BA154(PJ) | = | .86 – BA14(PJ) ins B147(PJ) | : | .84 – T-321 itq × ins CH4(PJ) | : | |
.81 – T-A shr B-265 | : | imq .80 – AthosSt80R × AthosStM (pure Athos Stavronikita) |
||||
BA153(PJ) | = | .86 – BA14(PJ) ins B-387 | : | .84 – T-321 itq × ins CH4(PJ) | : | |
.81 – T-A shr B-265 | : | imq .80 – AthosSt80R × AthosStM (pure Athos Stavronikita) |
||||
– Mellifera French (Gatineau) Breeder No | ||||||
F162(PJ) | = | .87 – F115(PJ) ins B-387 | : | .86 – FF ins B147(PJ) | : | |
imq .85 – French85R × FrenchM (pure mellifera French (Gatineau)) |
||||||
– Sahariensis Breeder No | ||||||
S296(PJ) | = | .87 – S250(PJ) ins B145(JG) | : | .86 – S2(PJ) ins B-387 | : | |
.85 – Erfoud imc × ins B-135 | : | .85 – Erfoud85R × ErfoudM (pure sahariensis) |
||||
S297(PJ) | = | .87 – S250(PJ) ins B145(JG) | : | .86 – S2(PJ) ins B-387 | : | |
.85 – Erfoud imc × ins B-135 | : | .85 – Erfoud85R × ErfoudM (pure sahariensis) |
||||
– Anatolica Breeder No | ||||||
A272(PJ) | = | .87 – A-72 ins Sinop | : | .86 – Sinop ieg × shr B-182 | : | |
.86 – SinopEgg86R × SinopEggM (pure anatolica) |
||||||
– Drones, Brandenbourg (Lux.) instrumental insemination, P. Jungels – Daughters of ... | ||||||
1st strain: |
||||||
B233(PJ) | = | .86 – B200(PJ) ins B-387 | : | .85 – BN2(PJ) ins BN(PJ) | : | |
imq .84 – B14D × B140/141E (not registered (imp. Bert Nengel)) |
||||||
Supplied drones by 6 sister colonies. | ||||||
2d strain: |
||||||
BA266(PJ) | = | .86 – BA14(PJ) ins B147(PJ) | : | .84 – T-321 itq × ins CH4(PJ) | : | |
.81 – T-A shr B-265 | : | imq .80 – AthosSt80R × AthosStM (pure Athos Stavronikita) |
||||
Supplied drones by 6 sister colonies. | ||||||
3th strain: |
||||||
B75(PJ) | = | .86 – B145(JG) ins B-387 | : | imq .83 – TEBE × GU | : | |
imq .82 – Wtex × B-x? (not registered) |
||||||
Supplied drones by some sister colonies. | ||||||
– Drones, Langeneß island mating place (D – North sea) – Daughters of ... | ||||||
BO137(GR) | = | imq .86 – B-137 shr B-182 | : | .84 – B-361 shr T-301 | : | |
.82 – B-272 shr B-132 | : | .80 – B-265 shr B-129 | : etc... | |||
  ... used as below | ||||||
× B233 | : | B162, B192, B223, B108, B102, BA153, F162, S296, S297, A272. | ||||
× B266 | : | BA266, B247, BA153. | ||||
× B75 | : | A272. | ||||
× BO137(GR) | : | B214. |
Queen without information :GU | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
-- Breeders ... BA (or "–"): Brother Adam †1996 (O.S.B. - O.B.E.) BE: Berthold Tholema (D) FG: Firme Gatineau (F) GR: Günther Ries 1994 (D) JG: Jos & Annette Guth (Lux) PJ: Paul Jungels (Lux) |
-- Ancestors ... AthosSt80R: 10× B14D: 4× Erfoud85R: 2× French85R: 1× Sinop62R: 3× Sinop72R: 1× SinopEgg86R: 1× Wtex: 1× |
-- Races ... A: anatolica B: buckfast C: carniolian N: mellifera (black-brown) S: sahariensis T: macedonian Athos |
-- Importation mode ... ieg : Eggs imported imc : Mature queen cell imported imq : Laying queen imported itq : Tested queen imported -- Mating Places, etc ... inpj : Instrumental insemination (Lux.) ins : Instrumental insemination shr : Sherburton (Dartmoor, UK) |