Breeder code NK Nico Kalmes Rue Jean Schortgen 14 LU-3323 - Bivange G.D. of Luxembourg email: |
– Carnica Breeder No | ||||||
C48(CW) | = | imq .05 – C2-502-2322-02(SC) × C2-165-132-01(SC) (Origin Ca-Schiller (D)) |
||||
Mature queen cell imported, Christian Wagner (LU). | ||||||
– Buckfast Breeder No | ||||||
B195(PJ) | = | .04 – B311(PJ) ins B190(PJ) | : | .03 – B220(PJ) ins B214(PJ) | : | |
.01 – B240(PJ) ins B244(PJ) | : | .99 – B249(PJ) ins B188(PJ) | : etc... | |||
Mature queen cell imported from Paul Jungels (LU) by the way of Jos & Annette Guth (LU). | ||||||
B264(PJ) | = | .03 – B158(PJ) ins B216(PJ) | : | .01 – B108(PJ) ins A199(PJ) | : | |
.99 – I232(PJ) ins B106(PJ) | : | .97 – I494(PJ) ins B281(PJ) | : etc... | |||
Mature queen cell imported from Paul Jungels (LU) by the way of Jos & Annette Guth (LU). | ||||||
– Primorsky Breeder No | ||||||
P9(CW) | = | .03 – P172(PJ) imc × ins B214(PJ) | : | .01 – P3(GdB) ins A199(PJ) | : | |
imq .01 – PrimGreen00 × PrRinder (pure primorsky Rinderer Green00) |
||||||
Mature queen cell imported, Christian Wagner (LU). | ||||||
|
||||||
– Drones, Instrumental insemination (LU), Christa Winkler, supplied by daughters of ... | ||||||
1st strain: |
||||||
Cmix06(RB) | No more data | |||||
Supplied drones by 8 carnica mixed colonies. | ||||||
2d strain: |
||||||
Bmix06(PJ) | = | .04 – B194(4x)+B186(1x)+B125(2x) × +B311(1x)+B292(1x)+B158(1x) (mixed drones from 10 breeder colonies) |
||||
Supplied drones by cols Nr. 132(JG), 336(JG), 253, 195, 258, 124, 264, 271, 273, 355, bred by Paul Jungels (LU). | ||||||
3th strain: |
||||||
P172+P169(PJ) | = | .01 – P3(GdB) ins A199(PJ) | : | imq .01 – PrimGreen00 × PrRinder (pure primorsky Rinderer Green00) |
||
Supplied drones by cols Nr. P9(CW), P10(CW), P43(CW), P46(CW), bred by Raymond Kirsch-Ries (LU). | ||||||
... used as below | ||||||
× Cmix06(RB) | : | C48(CW). | ||||
× Bmix06(PJ) | : | B195(PJ), B264(PJ). | ||||
× P169(PJ) | : | P9(CW). |
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races ...
|
-- Importation mode ...
-- Mating Places, etc ...
|