Breeder code LB Imkerei auf der Höri Lutz Borger Schloßstraße 10 DE-78337 - Öhningen Germany Tel: +49(0)7735 / 93 84 49 handy: +49(0)160/99 854 158 email: |
– Buckfast Breeder No | ||||||
B1008(LB) | = | .08 – B1008(NE) nst B391(NE) | : | itq .06 – B1008(NE) val B296(NE) | : | |
.04 – B1008a(NE) × B129(NE) (no more data) |
||||||
B262(LB) | = | itq .08 – B262(NE) nst B391(NE) | : | .05 – B262(NE) val B458(NE) | : | |
.03 – B262(NE) val B225(NE) | : | .01 – B262a(NE) val B446(NE) | : etc... | |||
Tested queen imported from Eugen Neuhauser (AT). | ||||||
B418(LB) | = | imq .08 – B418(NE) nst B391(NE) | : | .06 – B418(NE) ieg × nst B200(NE) | : | |
.04 – B418(NE) val B1004(NE) (no more data) |
||||||
Laying queen imported from Eugen Neuhauser (AT). | ||||||
B89s(LB) | = | .08 – B391b(LB) nst B391(NE) | : | .07 – B391b(LB) nat Bxx07(LB) | : | |
.06 – B391(NE) hbg Bmix06(RS) | : | .04 – B391(NE) nst B374(NE) | : etc... | |||
B387a(LB) | = | itq .07 – B387(NE) nst B314(NE) | : | .06 – B387(NE) nst B200(NE) (no more data) |
||
B470(LB) | = | itq .08 – B470(NE) nst B391(NE) | : | .05 – B470(NE) nst B238(NE) | : | |
.04 – B470(NE) nst B374(NE) | : | .03 – B470(NE) × B129(NE) | : etc... | |||
B1003(NE) | = | .09 – B1003(NE) nst B384(NE) | : | .07 – B1003(NE) nst B314(NE) | : | |
.04 – B1003(NE) val B1004(NE) | : | .02 – B1003(NE) nst B100(NE) | : etc... | |||
Virgin queen imported, Eugen Neuhauser (AT). | ||||||
– Meda (Iranian) Breeder No | ||||||
B147m(LB) | = | .08 – B147(LB) nst B391(NE) | : | imq .06 – B147(NE) val B296(NE) (no more data) |
||
B147e(LB) | = | .07 – B147(LB) ran C47H47 | : | imq .06 – B147(NE) val B296(NE) (no more data) |
||
B147b(LB) | = | .09 – B147b(LB) val V13(NE) | : | .08 – B147b(LB) nst B391(NE) | : | |
.06 – B147(LB) hbg Bmix06(RS) | : | imq .06 – B147(NE) val B296(NE) (no more data) |
||||
– Carniolian Breeder No | ||||||
C10(LB) | = | .08 – C10a(LB) nst B391(NE) | : | .07 – C10a(LB) nst B314(NE) | : | |
.06 – C10(LB) nst B200(NE) (no more data) |
||||||
– Just imported Breeder No | ||||||
B121(LB) | = | iiq .10 – B121(AS) ins EL18(AS) | : | .08 – B73(AS) ins B90(AS) | : | |
.05 – B82(AS) ins B77(AS) | : | .03 – B56(AS) ins B259(PJ) | : etc... | |||
Inseminated queen imported from Alfred & Sabine Schrüfer (DE). | ||||||
B38(LB) | = | iiq .10 – B102(AS) ins B73(AS) | : | imq .09 – B38(LB) nst B384(NE) (no more data) |
||
Inseminated queen imported from Alfred & Sabine Schrüfer (DE). | ||||||
B147e(LB) | = | .10 – B147e(LB) ins A63(JBB) | : | .07 – B147(LB) ran C47H47 | : | |
imq .06 – B147(NE) val B296(NE) (no more data) |
||||||
Queen inseminated by Jürgen Brauße. | ||||||
|
||||||
– Drones, Blankensee (DE) instrumental insemination, Jürgen Brauße , supplied by daughters of ... | ||||||
A63(JBB) | = | .07 – A22(HST) ivq × ins A63(JBB) | : | imq .05 – KB107 alr PS017 | : | |
.02 – KB437 nex KB068 | : | .00 – KB035 nex KB232 | : etc... | |||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
|
||||||
– Drones, Hausberg mountain mating station (DE) , supplied by daughters of ... | ||||||
EL74(KK) | = | .07 – EL54(KK) hbg B8(TB) | : | .06 – EL89(KK) hbg Bmix06(RS) | : | |
.05 – EL89(KK) obpf pPLmix05(KK) | : | imq .03 – EL13(IK) hbg B150(AF) | : etc... | |||
Supplied drones by 22 sister colonies, bred by Reiner & Sylvia Schwarz (DE). | ||||||
|
||||||
– Drones, Alpes mountain mating place (DE) , supplied by daughters of ... | ||||||
B262(BS) | = | .08 – B262(NE) ivq × alp B505(NE) | : | .05 – B262(NE) val B458(NE) | : | |
.03 – B262(NE) val B225(NE) | : | .01 – B262a(NE) val B446(NE) | : etc... | |||
Supplied drones by some sister colonies. | ||||||
|
||||||
– Drones, Nest mountain mating place (AT – Dornbirn) , supplied by daughters of ... | ||||||
A262(NE) | = | .07 – A262(NE) nst B314(NE) | : | .05 – A262(NE) nst B238(NE) | : | |
.03 – A262(NE) val B225(NE) (no more data) |
||||||
Supplied drones by 11 sister colonies. | ||||||
|
||||||
– Drones, Valors mountain mating station (AT) , supplied by daughters of ... | ||||||
B387(NE) | = | .07 – B387(NE) nst B314(NE) | : | .06 – B387(NE) nst B200(NE) (no more data) |
||
Supplied drones by 9 sister colonies. | ||||||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße, supplied by daughters of the 11 breeders below: Semen of about 3,000 drones (1.6 mL + 160 µL of diluant) was gently homogenized in a small vessel and then re-aspirate into the capillaries. | ||||||
B38(FK) | = | .08 – B28(FK) hmjb PoolBhom08(JBB) | : | .07 – B15(FK) hmjb PoolBhom07(JBB) | : | |
.06 – B83(FK) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 3 sister colonies, bred by Fritz Krüger (DE). | ||||||
B40(RSC) | = | .08 – B30(RSC) hmjb PoolBhom08(JBB) | : | .07 – B17(RSC) hmjb PoolBhom07(JBB) | : | |
.06 – B2(RSC) ins Bmix06(JBB) | : | .05 – B74(RSC) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 3 sister colonies, bred by Rolf Schülbe (DE). | ||||||
B151(JBB) | = | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | |
.06 – B143(JBB) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Jürgen Brauße (DE). | ||||||
B153(JBB) | = | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | |
.06 – B143(JBB) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
B32(GeB) | = | .08 – B24(GeB) hmjb PoolBhom08(JBB) | : | .07 – B11(GeB) hmjb PoolBhom07(JBB) | : | |
.06 – B8(GeB) ins Bmix06(JBB) | : | imq .05 – B374(BB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Imkerei Gerd Brix (DE). | ||||||
B43(BB) | = | .08 – B29P(BB) hmjb PoolBhom08(JBB) | : | .07 – B18(BB) hmjb PoolBhom07(JBB) | : | |
.06 – B33(BB) ins Bmix06(JBB) | : | .05 – B314(BB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Imkerei Bernd Brix (DE). | ||||||
B20(AKB) | = | .08 – B15(AKB) hmjb PoolBhom08(JBB) | : | .07 – B11(AKB) hmjb PoolBhom07(JBB) | : | |
.06 – B148(JBB) imc × ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Alexander Kneschk (DE). | ||||||
B33(LKB) | = | .08 – B26(LKB) hmjb PoolBhom08(JBB) | : | .07 – B16(LKB) hmjb PoolBhom07(JBB) | : | |
.06 – B9(LKB) ins Bmix06(JBB) | : | .05 – B374(BB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Lothar Knoch & Siedlung Oberspree (DE). |
||||||
B31(UKB) | = | .08 – B27(UKB) hmjb PoolBhom08(JBB) | : | .07 – B17(UKB) hmjb PoolBhom07(JBB) | : | |
.06 – B31(UKB) ins Bmix06(JBB) | : | .05 – B314(BB) ieg × ins Bmix05(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Uwe Lilge (DE). | ||||||
B5(FS) | = | .08 – B30(RSC) imc × hmjb PoolBhom08(JBB) | : | .07 – B17(RSC) hmjb PoolBhom07(JBB) | : | |
.06 – B2(RSC) ins Bmix06(JBB) | : | .05 – B74(RSC) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Frank Schmoger (DE). | ||||||
A63(JBB) | = | .07 – A22(HST) ivq × ins A63(JBB) | : | imq .05 – KB107 alr PS017 | : | |
(160 µL = 10% V/V) | .02 – KB437 nex KB068 | : | .00 – KB035 nex KB232 | : etc... | ||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
... the pool was: |
||||||
PoolBhom10(JBB) | = | .08 – 3*B38(FK)+3*B40(RSC)+2*B151(JBB)+1*B153(JBB)+1*B32(GeB) × 2*B43(BB)+2*B20(AKB)+2*B33(LKB)+B31(UKB)+ 1*B5(FS)+ 1*A63(JBB)(10%vol) (homogenized drone sperm from 19 buckfast colonies) | ||||
Supplied drones by 19 homogenized colonies. | ||||||
... used as below | ||||||
× A262(NE) | : | B470(LB), B147e(LB), B387(LB), B262(LB), B1003(NE), C10(LB). | ||||
× B387(NE) | : | B24P10(LB), C10(LB). | ||||
× EL74(KK) | : | B418(LB), B147(LB), B470(LB), C10(LB). | ||||
× A262(BS) | : | B89s(LB), B1003(NE), B147m(LB). | ||||
× Poolhom10 | : | B24P09(LB). | ||||
× A63(JBB) | : | B147e. |
Queens without information :B296(NE) B1008a(NE) B458(NE) B200(NE) B418(NE) B374(NE) B387(NE) B147(NE) C47H47 C10(LB) B38(LB) B505(NE) A262(NE) B314(NE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random :Bxx07(LB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|