Breeder code KK Josef Koller Am Losenberg 1 DE-92699 - Irchenrieth Germany Tel: +49(0)9659 870 email: Web: http://www.naturlandimker.de |
– Buckfast Breeder No | ||||||
B521(KK) | = | .07 – B508(KK) hbg B8(TB) | : | .06 – B505(KK) hbg Bmix06(RS) | : | |
.05 – B217(KK) obpf pPLmix05(KK) | : | .04 – B66(KK) ins B262(NE) | : etc... | |||
B541(KK) | = | .07 – B508(KK) hbg B8(TB) | : | .06 – B505(KK) hbg Bmix06(RS) | : | |
.05 – B217(KK) obpf pPLmix05(KK) | : | .04 – B66(KK) ins B262(NE) | : etc... | |||
– (EL) monticola Elgon Breeder No | ||||||
EL74(KK) | = | .07 – EL54(KK) hbg B8(TB) | : | .06 – EL89(KK) hbg Bmix06(RS) | : | |
.05 – EL89(KK) obpf pPLmix05(KK) | : | imq .03 – EL13(IK) hbg B150(AF) | : etc... | |||
– Primorsky Breeder No | ||||||
P514(KK) | = | .05 – P514(KK) obpf pPLmix05(KK) | : | .04 – P96(KK) hbg B1(BW) | : | |
.02 – P7(KK) hbg EL134(IK) | : | imq .01 – PrimRed01 × PrRinder (pure primorsky Rinderer Red01) |
||||
|
||||||
– Drones, Oberpfalz mating station (DE), supplied by daughters of ... | ||||||
1st period: |
||||||
P70(KK) | = | .06 – P14(KK) obpf pPLmix06(KK) | : | .05 – P514(KK) obpf pPLmix05(KK) | : | |
.04 – P96(KK) hbg B1(BW) | : | .02 – P7(KK) hbg EL134(IK) | : etc... | |||
2d period: |
||||||
EL89(KK) | = | .06 – EL89(KK) hbg Bmix06(RS) | : | .05 – EL89(KK) obpf pPLmix05(KK) | : | |
imq .03 – EL13(IK) hbg B150(AF) | : | .02 – EL93(IK) hbg EL134(IK) | : etc... | |||
3th period: |
||||||
pPLmix08(KK) | = | .06 – GP=P70(KK)+EL89(KK) × drones mix (Primorsky-Elgon mix on Oberpfälz 2008) |
||||
Supplied drones by mixed colonies, bred by Josef Koller (DE). | ||||||
|
||||||
– Drones, Hausberg mountain mating station (DE), supplied by daughters of ... | ||||||
B292(HSB) | = | .05 – B292(PJ) ivq × hbg B339(WP) | : | .03 – B191(PJ) ins B216(PJ) | : | |
(916q. - 85%) | .01 – B126(PJ) ins A199(PJ) | : | .00 – B134(PJ) ins B106(PJ) | : etc... | ||
Supplied drones by 15 sister colonies, bred by RS Sebastian Ostermeier and Otto Hilpoltsteiner. | ||||||
... used as below | ||||||
× pPLmix08(KK) | : | P514(KK), EL74(KK). | ||||
× B292(HSB) | : | B521(KK), B541(KK), EL74(KK). |
Queen without information :EO386 | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Do use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|