Some drones colonies on Nexelø (DK) |
Breeder code KB Keld Brandstrup Reerslevvej 18a DK-4291 - Reerslev (Ruds-Vedby) Denmark Tel: +45(0)5826 1810 Fax: -1840 email: Web: http://www.buckfast.dk |
– Buckfast Breeder No | ||||||
B434(BA) | = | .99 – Buck(BA) shr B059(BA) (no more data) |
||||
Eggs imported, Buckfast Abbey Beekeeping dept (GB). | ||||||
B441(BA) | = | .99 – B112(BA) shr B059(BA) | : | .96 – B030(BA) shr B-372 | : | |
.95 – B166(BA) shr B-372 (no more data) |
||||||
Eggs imported, Buckfast Abbey Beekeeping dept (GB). | ||||||
KB096 | = | .97 – KB310 nex KB131 | : | .95 – KB323 ins KB141 | : | |
.93 – KB096 × M-319 | : | .91 – KB341 nex KB131 | : etc... | |||
KB120 | = | .97 – KB103 nex KB131 | : | .95 – KB217 ins KB141 | : | |
.91 – KB341 nex KB131 | : | imq .88 – HR136 strd HR137 | : etc... | |||
KB479 | = | .97 – KB289 nex KB131 | : | .95 – KB408 nex KB096 | : | |
.93 – KB270 nex KB411 | : | .91 – KB217 nex KB131 | : etc... | |||
– Anatolica Breeder No | ||||||
KB035 | = | .97 – KB308 nex KB131 | : | imq .96 – Sinop96R × SinopM (pure anatolica (Sinop)) |
||
KB117 | = | .98 – KB329 nex KB038 | : | .95 – KB217 ins KB141 | : | |
.91 – KB341 nex KB131 | : | imq .88 – HR136 strd HR137 | : etc... | |||
KB199 | = | .99 – KB120 alr AG385 | : | .97 – KB103 nex KB131 | : | |
.95 – KB217 ins KB141 | : | .91 – KB341 nex KB131 | : etc... | |||
– Monticola Breeder No | ||||||
KB080 | = | .98 – KB367 nex KB038 | : | .96 – KB241 nex KB130 | : | |
.94 – KB150 nex KB096 | : | .92 – M-319 ieg × nex KB131 | : etc... | |||
– Sahariensis Breeder No | ||||||
KB161 | = | .97 – KB295 nex KB131 | : | .94 – KB368 nex KB096 | : | |
.91 – KB217 nex KB131 | : | .88 – S-439 ieg × sjr 04-30 | : etc... | |||
– (MA) macedonian Breeder No | ||||||
KB340 | = | .98 – KB135 nex KB038 | : | .95 – KB344 tun KB202 | : | |
.94 – KB125 nex KB096 | : | imq .93 – Maced93R × Maced93M (pure macedonica) |
||||
– Lamarckii (Egyptian) Breeder No | ||||||
KB216 | = | .94 – E174(BA) nex KB096 | : | imq .94 – Egypt94-1R × Egypt94M (pure lamarckii Egypt) |
||
KB232 | = | .97 – KB178 nex KB131 | : | .96 – KB204 alr KB141 | : | |
.95 – KB419 tun KB202 | : | .94 – E346(BA) nex KB096 | : etc... | |||
|
||||||
– Drones, Nexelø island mating place (DK), supplied by daughters of ... | ||||||
KB232 | = | .97 – KB178 nex KB131 | : | .96 – KB204 alr KB141 | : | |
.95 – KB419 tun KB202 | : | .94 – E346(BA) nex KB096 | : etc... | |||
|
||||||
– Drones, Tunø island mating place (DK), supplied by daughters of ... | ||||||
PS028 | = | .97 – PS623 tun PS554 | : | .95 – KB348 tun KB202 | : | |
.92 – KB126 nex KB131 | : | .89 – KB131 nex HR136 | : etc... | |||
... used as below | ||||||
× KB232 | : | B434(BA), B441(BA), KB035, KB080, KB096, KB117, KB120, KB161, KB199, KB216, KB340, KB479. | ||||
× PS028 | : | B441(BA), KB232. |
Queens without information :Buck(BA) B059(BA) B166(BA) | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Do use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|