Jürgen und Jutta inseminating in Wellin (BE) |
Breeder code JBB Jürgen Brauße Dorfstraße 2 DE-14959 - Blankensee Germany Tel: (+Fax) +49(0)33731 80026 email: |
– Buckfast Breeder No | ||||||
B298(JBB) | = | .09 – B151(JBB) hmjb PoolBhom09(JBB) | : | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | |
(19) | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : etc... | ||
B306(JBB) | = | .09 – B157(JBB) hmjb PoolBhom09(JBB) | : | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | |
(5) | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : etc... | ||
B300(JBB) | = | .09 – B151(JBB) hmjb PoolBhom09(JBB) | : | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | |
(5) | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : etc... | ||
B118(JBB) | = | .08 – B189(JBB) ins B82(JBB) | : | .06 – B105(JBB) ins A228(PJ) | : | |
(21) | .04 – B53(JBB) ins B216(PJ) | : | .03 – B15(JBB) ins B214(PJ) | : etc... | ||
– Meda (Iranian) Breeder No | ||||||
B339b(JBB) | = | imq .09 – B147e(LB) nst B384(NE) | : | .07 – B147(LB) ran C47H47 | : | |
(7) | imq .06 – B147(NE) val B296(NE) (no more data) |
|||||
– Ligurica Breeder No | ||||||
L216(JBB) | = | .09 – L43(JBB) ins L192(JBB) | : | .07 – L231(JBB) ins NewZl06R | : | |
(8) | .06 – L136(JBB) ins L(Gehrling) | : | .05 – L44(JBB) ins L4(HJG) | : etc... | ||
– Anatolica Breeder No | ||||||
A236(JBB) | = | .09 – A63(JBB) hmjb AmixAhom09-2x(JBB) | : | .07 – A22(HST) ivq × ins A63(JBB) | : | |
(15) | imq .05 – KB107 alr PS017 | : | .02 – KB437 nex KB068 | : etc... | ||
A331(JBB) | = | .09 – A143(JBB) hmjb PoolAhom09-6x(JBB) | : | .08 – A236(JBB) ins A22(HST) | : | |
(5) | .06 – A63(JBB) ins A19J(DMC) | : | .03 – A228(PJ) imc × ins B15(JBB) | : etc... | ||
– Primorsky Breeder No | ||||||
R339a(JBB) | = | imq .09 – R85(JL) hauk B139(JL) | : | .06 – R84(JL) ins Rmix06(JL) | : | |
(9) | itq .04 – R113(KK) hauk B29pp(JL) | : | itq .02 – P7(KK) hbg EL134(IK) | : etc... | ||
Laying queen imported from Juhani Lundén (FI). | ||||||
|
||||||
– Drones, Blankensee (DE) instrumental insemination, Jürgen Brauße , supplied by daughters of ... | ||||||
1st strain: |
||||||
B157(JBB) | = | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | |
.06 – B143(JBB) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by col Nr. B307(JBB), bred by Jürgen Brauße (DE). | ||||||
2d strain: |
||||||
A839(SZ) | = | .08 – A713(SZ) ins P133H(PJ) | : | .07 – A570(SZ) ins MG50(PM) | : | |
.05 – A211(AB) ieg × ins B158(PJ) | : | .03 – A101(PJ) imc × ins B214(PJ) | : etc... | |||
Supplied drones by some sister colonies, bred by Szaniszlò Szöke (BE). | ||||||
3th strain: |
||||||
D24(FIV) | = | .07 – D09(FIV) aml L244(AM) | : | .04 – C-9(HR) ave HR163 | : | |
.02 – C-3(HR) ave C-2(HR) | : | imq .02 – Maced02Q × MacedD (pure cecropia macedonica (North-Macedonia)) |
||||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
4th strain: |
||||||
L197(JBB) | = | .08 – L193(JBB) ins L253(JBB) | : | .06 – L136(JBB) ins L(France) | : | |
.05 – L44(JBB) ins L4(HJG) | : | .03 – L26(JBB) ins B17(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße, supplied by daughters of ... Semen of about 450 drones (0.230 mL) was gently homogenized in a small vessel and then re-aspirate into two capillaries. | ||||||
A63(JBB) | = | .07 – A22(HST) ivq × ins A63(JBB) | : | imq .05 – KB107 alr PS017 | : | |
(23) | .02 – KB437 nex KB068 | : | .00 – KB035 nex KB232 | : etc... | ||
Supplied drones by cols Nr. A244(JBB), A236(JBB), A322(JBB), A241(JBB), bred by Jürgen Brauße (DE). | ||||||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße, supplied by daughters of ... Semen of about 630 drones (0.336 mL) was gently homogenized in a small vessel and then re-aspirate into capillaries. | ||||||
A143(JBB) | = | .08 – A236(JBB) ins A22(HST) | : | .06 – A63(JBB) ins A19J(DMC) | : | |
.03 – A228(PJ) imc × ins B15(JBB) | : | .02 – A101(PJ) ins B240(PJ) | : etc... | |||
Supplied drones by cols Nr. F16(JBB), F70(JBB), P20(JBB), P51(JBB), bred by Jürgen Brauße (DE). | ||||||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße, supplied by daughters of ... Semen of about 240 drones (0.140 mL) was gently homogenized in a small vessel and then re-aspirate into capillary. | ||||||
B133(JBB) | = | .08 – B189(JBB) ins A22(HST) | : | .06 – B105(JBB) ins A228(PJ) | : | |
.04 – B53(JBB) ins B216(PJ) | : | .03 – B15(JBB) ins B214(PJ) | : etc... | |||
Supplied drones by cols Nr. P85(JBB), Fr72(JBB), Sch50(JBB), bred by Jürgen Brauße (DE). | ||||||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße, supplied by daughters of the 11 breeders below: Semen of about 3,000 drones (1.6 mL + 160 µL of diluant) was gently homogenized in a small vessel and then re-aspirate into the capillaries. | ||||||
B38(FK) | = | .08 – B28(FK) hmjb PoolBhom08(JBB) | : | .07 – B15(FK) hmjb PoolBhom07(JBB) | : | |
.06 – B83(FK) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 3 sister colonies, bred by Fritz Krüger (DE). | ||||||
B40(RSC) | = | .08 – B30(RSC) hmjb PoolBhom08(JBB) | : | .07 – B17(RSC) hmjb PoolBhom07(JBB) | : | |
.06 – B2(RSC) ins Bmix06(JBB) | : | .05 – B74(RSC) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 3 sister colonies, bred by Rolf Schülbe (DE). | ||||||
B151(JBB) | = | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | |
.06 – B143(JBB) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Jürgen Brauße (DE). | ||||||
B153(JBB) | = | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | |
.06 – B143(JBB) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
B32(GeB) | = | .08 – B24(GeB) hmjb PoolBhom08(JBB) | : | .07 – B11(GeB) hmjb PoolBhom07(JBB) | : | |
.06 – B8(GeB) ins Bmix06(JBB) | : | imq .05 – B374(BB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Imkerei Gerd Brix (DE). | ||||||
B43(BB) | = | .08 – B29P(BB) hmjb PoolBhom08(JBB) | : | .07 – B18(BB) hmjb PoolBhom07(JBB) | : | |
.06 – B33(BB) ins Bmix06(JBB) | : | .05 – B314(BB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Imkerei Bernd Brix (DE). | ||||||
B20(AKB) | = | .08 – B15(AKB) hmjb PoolBhom08(JBB) | : | .07 – B11(AKB) hmjb PoolBhom07(JBB) | : | |
.06 – B148(JBB) imc × ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Alexander Kneschk (DE). | ||||||
B33(LKB) | = | .08 – B26(LKB) hmjb PoolBhom08(JBB) | : | .07 – B16(LKB) hmjb PoolBhom07(JBB) | : | |
.06 – B9(LKB) ins Bmix06(JBB) | : | .05 – B374(BB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Lothar Knoch & Siedlung Oberspree (DE). |
||||||
B31(UKB) | = | .08 – B27(UKB) hmjb PoolBhom08(JBB) | : | .07 – B17(UKB) hmjb PoolBhom07(JBB) | : | |
.06 – B31(UKB) ins Bmix06(JBB) | : | .05 – B314(BB) ieg × ins Bmix05(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Uwe Lilge (DE). | ||||||
B5(FS) | = | .08 – B30(RSC) imc × hmjb PoolBhom08(JBB) | : | .07 – B17(RSC) hmjb PoolBhom07(JBB) | : | |
.06 – B2(RSC) ins Bmix06(JBB) | : | .05 – B74(RSC) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Frank Schmoger (DE). | ||||||
A63(JBB) | = | .07 – A22(HST) ivq × ins A63(JBB) | : | imq .05 – KB107 alr PS017 | : | |
(160 µL = 10% V/V) | .02 – KB437 nex KB068 | : | .00 – KB035 nex KB232 | : etc... | ||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
... the pool was: |
||||||
PoolBhom10(JBB) | = | .08 – 3*B38(FK)+3*B40(RSC)+2*B151(JBB)+1*B153(JBB)+1*B32(GeB) × 2*B43(BB)+2*B20(AKB)+2*B33(LKB)+B31(UKB)+ 1*B5(FS)+ 1*A63(JBB)(10%vol) (homogenized drone sperm from 19 buckfast colonies) | ||||
Supplied drones by 19 homogenized colonies. | ||||||
... used as below | ||||||
× A839(SZ) | : | A236(JBB), B339a(JBB). | ||||
× L197(JBB) | : | L216(JBB). | ||||
× D24(FIV) | : | B118(JBB), B300(JBB). | ||||
× B157(JBB) | : | A236(JBB). | ||||
× Homog-A63(JBB) | : | A331(JBB), B339b(JBB). | ||||
× Homog-A143(JBB) | : | B339a(JBB). | ||||
× Homog-B133(JBB) | : | B118(JBB). | ||||
× PoolBhom10(JBB) | : | B298(JBB), B306(JBB), A236(JBB). |
Queens without information :C47H47 B147(NE) B296(NE) NewZl06R L(Gehrling) L(France) B374(NE) B314(NE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|