Jürgen und Jutta inseminating in Wellin (BE) |
Breeder code JBB Jürgen Brauße Dorfstraße 2 DE-14959 - Blankensee Germany Tel: (+Fax) +49(0)33731 80026 email: |
– Buckfast Breeder No | ||||||
B151(JBB) | = | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | |
(15) | .06 – B143(JBB) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | ||
B157(JBB) | = | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | |
(4) | .06 – B143(JBB) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | ||
B171(JBB) | = | .08 – B94(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | |
(22) | .06 – B143(JBB) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | ||
B173(JBB) | = | .08 – B94(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | |
(5) | .06 – B143(JBB) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | ||
B91(JBB) | = | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : | |
(6) | .05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | ||
– Ligurica Breeder No | ||||||
L197(JBB) | = | .08 – L193(JBB) ins L253(JBB) | : | .06 – L136(JBB) ins L(France) | : | |
(10) | .05 – L44(JBB) ins L4(HJG) | : | .03 – L26(JBB) ins B17(JBB) | : etc... | ||
L43(JBB) | = | .07 – L231(JBB) ins NewZl06R | : | .06 – L136(JBB) ins L(Gehrling) | : | |
(7) | .05 – L44(JBB) ins L4(HJG) | : | .03 – L26(JBB) ins B17(JBB) | : etc... | ||
– Anatolica Breeder No | ||||||
A63(JBB) | = | .07 – A22(HST) ivq × ins A63(JBB) | : | imq .05 – KB107 alr PS017 | : | |
(23) | .02 – KB437 nex KB068 | : | .00 – KB035 nex KB232 | : etc... | ||
A143(JBB) | = | .08 – A236(JBB) ins A22(HST) | : | .06 – A63(JBB) ins A19J(DMC) | : | |
(16) | .03 – A228(PJ) imc × ins B15(JBB) | : | .02 – A101(PJ) ins B240(PJ) | : etc... | ||
|
||||||
– Drones, Blankensee (DE) instrumental insemination, Jürgen Brauße, supplied by daughters of ... | ||||||
1st strain: |
||||||
A701(CS) | = | .07 – Bozdag ieg × nat Bxx07(CS) | : | .07 – Bozdag07R × BozdagM (pure anatolian (Bozdag)) |
||
Supplied drones by col Nr. A107(JBB), bred by Jürgen Brauße (DE). | ||||||
2d strain: |
||||||
L81(JBB) | = | .07 – L192(JBB) ins L26(JBB) | : | .06 – L136(JBB) ins L(France) | : | |
.05 – L44(JBB) ins L4(HJG) | : | .03 – L26(JBB) ins B17(JBB) | : etc... | |||
Supplied drones by col Nr. L??(JBB). | ||||||
3th strain: |
||||||
L192(JBB) | = | .06 – L136(JBB) ins L(France) | : | .05 – L44(JBB) ins L4(HJG) | : | |
.03 – L26(JBB) ins B17(JBB) | : | .02 – L71(GKL) ieg × ins L9(JBB) | : etc... | |||
Supplied drones by col Nr. L102(JBB). | ||||||
4th strain: |
||||||
L102(JBB) | = | .07 – L192(JBB) ins KL041(DK) | : | .06 – L136(JBB) ins L(France) | : | |
.05 – L44(JBB) ins L4(HJG) | : | .03 – L26(JBB) ins B17(JBB) | : etc... | |||
Supplied drones by col Nr. L???(JBB). | ||||||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße,
supplied by daughters of the 10 breeders below
| ||||||
B28(FK) | = | .07 – B15(FK) hmjb PoolBhom07(JBB) | : | .06 – B83(FK) ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B40(FK), B44(FK), bred by Fritz Krüger (DE). | ||||||
B30(RSC) | = | .07 – B17(RSC) hmjb PoolBhom07(JBB) | : | .06 – B2(RSC) ins Bmix06(JBB) | : | |
.05 – B74(RSC) ins Bmix05(JBB) | : | .04 – B58(RSC) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B37(RSC), B42(RSC), bred by Rolf Schülbe (DE). | ||||||
B89(JBB) | = | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B153(JBB), B155(JBB), bred by Jürgen Brauße (DE). | ||||||
B94(JBB) | = | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B161(JBB), B168(JBB), bred by Jürgen Brauße (DE). | ||||||
B24(GeB) | = | .07 – B11(GeB) hmjb PoolBhom07(JBB) | : | .06 – B8(GeB) ins Bmix06(JBB) | : | |
imq .05 – B374(BB) ins Bmix05(JBB) | : | imq .03 – B374(NE) nst B266(NE) (no more data) |
||||
Supplied drones by col Nr. B34(GeB), bred by Imkerei Gerd Brix (DE). | ||||||
B29(BB) | = | .06 – B113(BB) lthl B6(CS) | : | .04 – B314(BB) nst B374(NE) | : | |
imq .03 – B314(NE) nst B266(NE) (no more data) |
||||||
Supplied drones by cols Nr. B40(BB), B15(BB), bred by Imkerei Bernd Brix (DE). | ||||||
B15(AKB) | = | .07 – B11(AKB) hmjb PoolBhom07(JBB) | : | .06 – B148(JBB) imc × ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B18(AKB), B23(AKB), bred by Alexander Kneschk (DE). | ||||||
B26(LKB) | = | .07 – B16(LKB) hmjb PoolBhom07(JBB) | : | .06 – B9(LKB) ins Bmix06(JBB) | : | |
.05 – B374(BB) ins Bmix05(JBB) | : | imq .03 – B374(NE) nst B266(NE) (no more data) |
||||
Supplied drones by col Nr. B35(LKB), bred by Lothar Knoch & Siedlung Oberspree (DE). |
||||||
B27(UKB) | = | .07 – B17(UKB) hmjb PoolBhom07(JBB) | : | .06 – B31(UKB) ins Bmix06(JBB) | : | |
.05 – B314(BB) ieg × ins Bmix05(JBB) | : | imq .03 – B314(NE) nst B266(NE) (no more data) |
||||
Supplied drones by col Nr. B29(UKB), bred by Uwe Lilge (DE). | ||||||
A236(JBB) | = | .06 – A63(JBB) ins A19J(DMC) | : | .03 – A228(PJ) imc × ins B15(JBB) | : | |
(160 µL = 10% V/V) | .02 – A101(PJ) ins B240(PJ) | : | .00 – A199(PJ) ins B266(PJ) | : etc... | ||
Supplied drones by cols Nr. B142(JBB), A/F1(JBB), B143(JBB), bred by Jürgen Brauße (DE). | ||||||
PoolBhom09(JBB) | = | .07 – 2*B28(FK)+2*B30(RSC)+2*B89(JBB)+2*B94(JBB)+B24(GeB) × 2*B29(BB)+2*B15(AKB)+B26(LKB)+B27(UKB)+3*A236(JBB)(10%vol) (homogenized drone sperm from 18 buckfast colonies) |
||||
(1.6 mL homogenized) | Supplied drones by cols Nr. B40(FK), B44(FK), B37(RSC), B42(RSC), B153(JBB), B155(JBB), B161(JBB), B168(JBB), B34(GeB), B40(BB), B15(BB), B18(AKB), B23(AKB), B35(LKB), B29(UKB), B142(JBB), A/F1(JBB), B143(JBB), bred by Jürgen Brauße (DE). |
|||||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße,
supplied by daughters of the 3 breeders below
| ||||||
A236(JBB) | = | .06 – A63(JBB) ins A19J(DMC) | : | .03 – A228(PJ) imc × ins B15(JBB) | : | |
.02 – A101(PJ) ins B240(PJ) | : | .00 – A199(PJ) ins B266(PJ) | : etc... | |||
Supplied drones by cols Nr. B142(JBB), A/F1(JBB), B143(JBB), bred by Jürgen Brauße (DE). | ||||||
A22(HST) | = | imq .05 – KB107 alr PS017 | : | .02 – KB437 nex KB068 | : | |
.00 – KB035 nex KB232 | : | .97 – KB308 nex KB131 | : etc... | |||
Supplied drones by col Nr. A??(JBB). | ||||||
L193(JBB) | = | .06 – L136(JBB) ins L(France) | : | .05 – L44(JBB) ins L4(HJG) | : | |
.03 – L26(JBB) ins B17(JBB) | : | .02 – L71(GKL) ieg × ins L9(JBB) | : etc... | |||
Supplied drones by col Nr. L197(JBB). | ||||||
AmixAhom09-5x(JBB) | = | .07 – 3*A236(JBB) × A22(HST)+L193(JBB) (homogenised drone sperm from 5 colonies) |
||||
(240 µL homogenized) | Supplied drones by cols Nr. B142(JBB), A/F1(JBB), B143(JBB), A??(JBB), L197(JBB), bred by Jürgen Brauße (DE). | |||||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße,
supplied by daughters of the 5 breeders below
| ||||||
A106(JBB) | = | imq .07 – A284(PJ) lthl A284(PJ) | : | .04 – A256(PJ) ins B190(PJ) | : | |
.02 – A164(PJ) ins B240(PJ) | : | .00 – A199(PJ) ins B106(PJ) | : etc... | |||
Supplied drones by col Nr. A???(JBB), bred by Jürgen Brauße (DE). | ||||||
A236(JBB) | = | .06 – A63(JBB) ins A19J(DMC) | : | .03 – A228(PJ) imc × ins B15(JBB) | : | |
.02 – A101(PJ) ins B240(PJ) | : | .00 – A199(PJ) ins B266(PJ) | : etc... | |||
Supplied drones by col Nr. B143(JBB), bred by Jürgen Brauße (DE). | ||||||
B351(CS) | = | itq .06 – A284(PJ) lthl B6(CS) | : | .04 – A256(PJ) ins B190(PJ) | : | |
.02 – A164(PJ) ins B240(PJ) | : | .00 – A199(PJ) ins B106(PJ) | : etc... | |||
Supplied drones by col Nr. B???(JBB), bred by Jürgen Brauße (DE). | ||||||
B792(PN) | = | .02 – A67(PN) hbpn B383(PN) | : | .00 – A79b(PN) hbpn A39(PN) | : | |
.99 – A79a(PN) hbpn MA421(PN) | : | .98 – A79(PN) ins B141b(PN) | : etc... | |||
Supplied drones by col Nr. B58(BB), bred by Imkerei Bernd Brix (DE). | ||||||
B793(PN) | = | .02 – A67(PN) hbpn B383(PN) | : | .00 – A79b(PN) hbpn A39(PN) | : | |
.99 – A79a(PN) hbpn MA421(PN) | : | .98 – A79(PN) ins B141b(PN) | : etc... | |||
Supplied drones by col Nr. B???(JBB), bred by Jürgen Brauße (DE). | ||||||
B792(PN) | = | .02 – A67(PN) hbpn B383(PN) | : | .00 – A79b(PN) hbpn A39(PN) | : | |
.99 – A79a(PN) hbpn MA421(PN) | : | .98 – A79(PN) ins B141b(PN) | : etc... | |||
Supplied drones by col Nr. B7(GeB), bred by Imkerei Gerd Brix (DE). | ||||||
PoolAhom09-6x(JBB) | = | .07 – A106(JBB) A236(JBB) B351(CS) × B792(PN)(BB) B793(PN) B792(PN)(GeB) (homogenized drone sperm from 6 anatolica origin colonies) |
||||
(480 µL homogenized) | Supplied drones by cols Nr. A???(JBB), B143(JBB), B???(JBB), B58(BB), B???(JBB), B7(GeB), bred by Jürgen Brauße (DE). | |||||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße,
supplied by daughters of the breeder below
| ||||||
A236(JBB) | = | .06 – A63(JBB) ins A19J(DMC) | : | .03 – A228(PJ) imc × ins B15(JBB) | : | |
.02 – A101(PJ) ins B240(PJ) | : | .00 – A199(PJ) ins B266(PJ) | : etc... | |||
Supplied drones by cols Nr. A142(JBB), A143(JBB), bred by Jürgen Brauße (DE). | ||||||
AmixAhom09-2x(JBB) | = | .07 – 2*A236(JBB) × drone sperm mix (homogenised drone sperm from 2 colonies) |
||||
(140 µL homogenized) | Supplied drones by cols Nr. A142(JBB), A143(JBB), bred by Jürgen Brauße (DE). | |||||
... used as below | ||||||
× PoolBhom09(JBB) | : | B151(JBB), B157(JBB), B171(JBB). | ||||
× AmixAhom09-5x(JBB) | : | B91(JBB), A67(JBB), B91(JBB). | ||||
× AmixAhom09-6x(JBB) | : | A63(JBB), A143(JBB). | ||||
× AmixAhom09-2x(JBB) | : | A63(JBB). | ||||
× A701(CS) | : | A63(JBB). | ||||
× L81(JBB) | : | B173(JBB), L197(JBB), B171(JBB). | ||||
× L192(JBB) | : | L197(JBB), L43(JBB). | ||||
× L102(JBB) | : | B171(JBB), B151(JBB). |
Queens without information :L(France) NewZl06R L(Gehrling) KL041(DK) B49(FF) B374(NE) B314(NE) | |||
Free matings at random :Bxx07(CS) | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Do use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|