Breeder code GrG   Groupe des Goulettes Rue des Goulettes 1 B-6920 - Wellin Belgium Tel: +32(0)84 38 98 73 email: |
– Buckfast Breeder No | ||||||
A152(AB) | = | imq .02 – KB152 nex KB068 | : | .00 – A422(BA) ieg × nex KB232 | : | |
.99 – A115(BA) shr B059(BA) | : | imq .98 – Ankar98R × AnkaraM (pure anatolica (Ankara)) |
||||
B256(PJ) | = | .00 – B240(PJ) ins A79(PN) | : | .99 – B249(PJ) ins B188(PJ) | : | |
.97 – B123(PJ) ins B281(PJ) | : | .95 – B129(PJ) ins B182(PJ) | : etc. | |||
Mature queen cell imported from Paul Jungels (Lux) by the way of Jos & Annette Guth (Lux). | ||||||
GF15V | = | .01 – 15V(RZ) ieg × ins GF212 | : | .99 – 83R(RZ) ins 1W(RZ) | : | |
.98 – 8W(RZ) ins 60V(RZ) | : | .96 – 92B(RZ) ins 9R(RZ) | : etc. | |||
Eggs imported (colony exchange), Giorgio Feruglio (B). | ||||||
– Anatolica Breeder No | ||||||
A211(AB) | = | imq .00 – KB035 nex KB232 | : | .97 – KB308 nex KB131 | : | |
imq .96 – Sinop96R × SinopM (pure anatolica (Sinop)) |
||||||
A206(AB) | = | imq .01 – KB186 nex KB309 | : | .99 – KB120 nex KB189 | : | |
.97 – KB103 nex KB131 | : | .95 – KB217 ins KB141 | : etc. | |||
A101(PJ) | = | .00 – A199(PJ) ins B266(PJ) | : | .98 – A79(PN) ivq × ins B184(PJ) | : | |
.97 – A79(HA) ins B387(PN) | : | imq .96 – Çankiri97R × ÇankiriM (pure anatolica) |
||||
Mature queen cell imported from Paul Jungels (Lux) by the way of Jos & Annette Guth (Lux). | ||||||
– Macedonian Athos Breeder No | ||||||
T419(AB) | = | imq .02 – KB419 nex KB068 | : | imq .00 – Athos00R × AthosM (pure macedonica Athos) |
||
– Primorsky Breeder No | ||||||
P36J(AB) | = | .02 – P140(PJ) ieg × ins A211(AB) | : | .01 – P4(GdB) ins pPmix(GdB) | : | |
imq .01 – PrimGreen00 × PrRinder (pure primorsky Rinderer Green00) |
||||||
P168(PJ) | = | .01 – P3(GdB) ins A199(PJ) | : | imq .01 – PrimGreen00 × PrRinder (pure primorsky Rinderer Green00) |
||
Mature queen cell imported, Paul Jungels (Lux). | ||||||
– (EL) monticola Elgon Breeder No | ||||||
B201(AB) | = | imq .03 – B57(IK) hbg B150(AF) | : | .02 – B138(IK) hbg EL134(IK) | : | |
.00 – B89(IK) ins B98(IK) | : | imq .99 – No more × data (not registered, import Hubert Bremm) |
||||
Laying queen imported from Imkerei Kober Thomas Kober (D). | ||||||
EL204(AB) | = | imq .03 – EL13(IK) hbg B150(AF) | : | .02 – EL93(IK) hbg EL134(IK) | : | |
imq .02 – 386(EO) × 497(EO) (no more data) |
||||||
Laying queen imported from Imkerei Kober Thomas Kober (D). | ||||||
– Drones, Wellin (B), instrumental insemination André Bosseaux – Daughters of ... | ||||||
B214(PJ) | = | .00 – B134(PJ) ins B106(PJ) | : | .98 – B188(PJ) ins B123(PJ) | : | |
.96 – B172(PJ) ins B161(PJ) | : | .93 – B252(PJ) ins A224(PJ) | : etc. | |||
Supplied drones by colonies Nr. 96J, 22J, 44J, 10J, 21J. | ||||||
– Drones, Instrumental insemination (Lux.), Christa Winkler – Daughters of ... | ||||||
B18(PJ) | = | .01 – B1(Unije) rud pPmix(KK) | : | .99 – B299(PJ) ins B184(PJ) | : | |
.97 – B133(PJ) ins B201(PJ) | : | .95 – A230(PJ) ins B182(PJ) | : etc. | |||
Supplied drones by colonies Nr. 149, 150, 151, 152, 153, 154, 155, 156, bred by Paul Jungels (Lux). | ||||||
  ... used as below | ||||||
× B18(PJ) | : | P168(PJ). | ||||
× B214(PJ) | : | P36J(AB). |
Queens without information :B059(BA) 386(EO) 497(EO) | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
-- Breeders ... AB: André Bosseaux (B) AF: Anton Fuss (D) BA: Buckfast Abbey Beekeeping dept (UK) GdB: Gemeinschaft der Buckfastimker (D) GiF: Giorgio Feruglio (B) HA1: HA turkish breeder 1 (TR) HR: Hans Røy (DK) IK: Imkerei Kober Thomas Kober (D) KB: Keld Brandstrup Reerslev Biavl (DK) KK: Josef Koller & Adolf Kieweg (D) PJ: Paul Jungels (Lux) PN: Horst Preissl & Johannes Neuburger (A) RZ: Raymond Zimmer (F) |
-- Ancestors ... 386(EO): 1× Ankar98R: 1× Athos00R: 1× AthosSt80R: 2× No more: 1× PrimGreen00: 2× Sinop62R: 2× Sinop96R: 1× SinopEgg86R: 1× Çankiri97R: 1× |
-- Races ... A: anatolica B: buckfast E: lamarckii (Egyptian) I: meda (Iranian) M: monticola O: (EL) monticola Elgon P: primorsky S: sahariensis T: macedonian Athos U: mellifera Uruguay |
-- Importation mode ... ieg : Eggs imported imq : Laying queen imported ivq : Virgin queen imported -- Mating Places, etc ... hbg : Hausberg mountain (D) ins : Instrumental insemination nex : Nexelø island (DK) rud : Ruden island (D – Baltic sea) shr : Sherburton (Dartmoor, UK) |