Breeder code GeB Imkerei Gerd Brix Kuxstein 19 DE-06536 - Roßla Germany Tel: +49(0)34651 32333 email: |
– Buckfast Breeder No | ||||||
B7(GeB) | = | .07 – B792(PN) ivq × bal B175(TR) | : | .02 – A67(PN) hbpn B383(PN) | : | |
.00 – A79b(PN) hbpn A39(PN) | : | .99 – A79a(PN) hbpn MA421(PN) | : etc... | |||
B37a(GeB) | = | .08 – B37(GeB) val C100(NE) | : | .06 – B8(GeB) lthl B6(CS) | : | |
imq .05 – B374(BB) ins Bmix05(JBB) | : | imq .03 – B374(NE) nst B266(NE) (no more data) |
||||
B1005(GeB) | = | imq .08 – B1005(NE) nst B391(NE) | : | .05 – B1005(NE) nst B238(NE) (no more data) |
||
B85(GeB) | = | .08 – B85(BB) ivq × val C100(NE) | : | .06 – B314(BB) lthl B6(CS) | : | |
imq .03 – B314(NE) nst B266(NE) (no more data) |
||||||
B32(GeB) | = | .08 – B24(GeB) hmjb PoolBhom08(JBB) | : | .07 – B11(GeB) hmjb PoolBhom07(JBB) | : | |
.06 – B8(GeB) ins Bmix06(JBB) | : | imq .05 – B374(BB) ins Bmix05(JBB) | : etc... | |||
B25(CS) | = | .07 – B2(TR) lthl A284(PJ) | : | .06 – B132(TR) bal B77(TR) | : | |
.04 – NO61(TR) mrk I89(TR) | : | imq .01 – NO638(PN) hbpn NO6238b(PN) | : etc... | |||
Eggs imported (brood comb), Christian Salau (DE). | ||||||
|
||||||
– Drones, Lautenthal protected mating place (Harz, DE), supplied by daughters of ... | ||||||
B20(TR) | = | .07 – I16(TR) mrk B19(MKK) | : | .05 – I51(TR) bal NO61(TR) | : | |
(+1600q.) | .03 – I147(TR) bal B153(TR) | : | .01 – I43(TR) bal B92(TR) | : etc... | ||
Supplied drones by 33 sister colonies from 58, plus 8 in the proximity (1,3 km), bred by Christian Salau (DE). | ||||||
|
||||||
– Drones, Baltrum island mating station (DE – North sea), supplied by daughters of ... | ||||||
B78(TR) | = | .06 – B132(TR) bal B77(TR) | : | .04 – NO61(TR) mrk I89(TR) | : | |
imq .01 – NO638(PN) hbpn NO6238b(PN) | : | .00 – NO6238b(PN) hbpn A39(PN) | : etc... | |||
Supplied drones by 21 sister colonies, bred by Thomas Rueppel (DE). | ||||||
|
||||||
– Drones, Nest mountain mating place (AT – Dornbirn), supplied by daughters of ... | ||||||
B384(NE) | = | .06 – B384(NE) nst B200(NE) | : | .04 – B384(NE) nst B374(NE) (no more data) |
||
Supplied drones by some sister colonies. | ||||||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße,
supplied by daughters of the 10 breeders below
| ||||||
B28(FK) | = | .07 – B15(FK) hmjb PoolBhom07(JBB) | : | .06 – B83(FK) ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B40(FK), B44(FK), bred by Fritz Krüger (DE). | ||||||
B30(RSC) | = | .07 – B17(RSC) hmjb PoolBhom07(JBB) | : | .06 – B2(RSC) ins Bmix06(JBB) | : | |
.05 – B74(RSC) ins Bmix05(JBB) | : | .04 – B58(RSC) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B37(RSC), B42(RSC), bred by Rolf Schülbe (DE). | ||||||
B89(JBB) | = | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B153(JBB), B155(JBB), bred by Jürgen Brauße (DE). | ||||||
B94(JBB) | = | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B161(JBB), B168(JBB), bred by Jürgen Brauße (DE). | ||||||
B24(GeB) | = | .07 – B11(GeB) hmjb PoolBhom07(JBB) | : | .06 – B8(GeB) ins Bmix06(JBB) | : | |
imq .05 – B374(BB) ins Bmix05(JBB) | : | imq .03 – B374(NE) nst B266(NE) (no more data) |
||||
Supplied drones by col Nr. B34(GeB), bred by Imkerei Gerd Brix (DE). | ||||||
B29(BB) | = | .06 – B113(BB) lthl B6(CS) | : | .04 – B314(BB) nst B374(NE) | : | |
imq .03 – B314(NE) nst B266(NE) (no more data) |
||||||
Supplied drones by cols Nr. B40(BB), B15(BB), bred by Imkerei Bernd Brix (DE). | ||||||
B15(AKB) | = | .07 – B11(AKB) hmjb PoolBhom07(JBB) | : | .06 – B148(JBB) imc × ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B18(AKB), B23(AKB), bred by Alexander Kneschk (DE). | ||||||
B26(LKB) | = | .07 – B16(LKB) hmjb PoolBhom07(JBB) | : | .06 – B9(LKB) ins Bmix06(JBB) | : | |
.05 – B374(BB) ins Bmix05(JBB) | : | imq .03 – B374(NE) nst B266(NE) (no more data) |
||||
Supplied drones by col Nr. B35(LKB), bred by Lothar Knoch & Siedlung Oberspree (DE). |
||||||
B27(UKB) | = | .07 – B17(UKB) hmjb PoolBhom07(JBB) | : | .06 – B31(UKB) ins Bmix06(JBB) | : | |
.05 – B314(BB) ieg × ins Bmix05(JBB) | : | imq .03 – B314(NE) nst B266(NE) (no more data) |
||||
Supplied drones by col Nr. B29(UKB), bred by Uwe Lilge (DE). | ||||||
A236(JBB) | = | .06 – A63(JBB) ins A19J(DMC) | : | .03 – A228(PJ) imc × ins B15(JBB) | : | |
(160 µL = 10% V/V) | .02 – A101(PJ) ins B240(PJ) | : | .00 – A199(PJ) ins B266(PJ) | : etc... | ||
Supplied drones by cols Nr. B142(JBB), A/F1(JBB), B143(JBB), bred by Jürgen Brauße (DE). | ||||||
PoolBhom09(JBB) | = | .07 – 2*B28(FK)+2*B30(RSC)+2*B89(JBB)+2*B94(JBB)+B24(GeB) × 2*B29(BB)+2*B15(AKB)+B26(LKB)+B27(UKB)+3*A236(JBB)(10%vol) (homogenized drone sperm from 18 buckfast colonies) |
||||
(1.6 mL homogenized) | Supplied drones by cols Nr. B40(FK), B44(FK), B37(RSC), B42(RSC), B153(JBB), B155(JBB), B161(JBB), B168(JBB), B34(GeB), B40(BB), B15(BB), B18(AKB), B23(AKB), B35(LKB), B29(UKB), B142(JBB), A/F1(JBB), B143(JBB), bred by Jürgen Brauße (DE). |
|||||
... used as below | ||||||
× B20(TR) | : | B37a(GeB), B1005(GeB), B7(GeB), B85(GeB), B25(CS). | ||||
× B78(TR) | : | B7(GeB). | ||||
× B384(NE) | : | B1005(GeB). | ||||
× PoolBhom09(JBB) | : | B32(GeB). |
Queens without information :C100(NE) B374(NE) B1005(NE) B314(NE) B200(NE) B384(NE) B49(FF) | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Do use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|