Breeder code GeB Imkerei Gerd Brix Kuxstein 19 DE-06536 - Roßla Germany Tel: +49(0)34651 32333 email: |
– Buckfast Breeder No | ||||||
B11(GeB) | = | .06 – B8(GeB) ins Bmix06(JBB) | : | imq .05 – B374(BB) ins Bmix05(JBB) | : | |
imq .03 – B374(NE) nst B266(NE) (no more data) |
||||||
B15(GeB) | = | imq .04 – B206(BB) lthl B19(CS) | : | imq .03 – B206(NE) nst B266(NE) (no more data) |
||
Laying queen imported, Imkerei Gerd Brix (DE). | ||||||
B792(PN) | = | .02 – A67(PN) hbpn B383(PN) | : | .00 – A79b(PN) hbpn A39(PN) | : | |
.99 – A79a(PN) hbpn MA421(PN) | : | .98 – A79(PN) ins B141b(PN) | : etc... | |||
Virgin queen imported, Horst Preissl & Johannes Neuburger (AT). | ||||||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße,
supplied by daughters of the 8 breeders below
| ||||||
B83(FK) | = | .05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : | |
.03 – B4(JBB) ins B01(TP) | : | .02 – B15(JBB) ins B5(JBB) | : etc... | |||
Supplied drones by col Nr. B20(FK), bred by Fritz Krüger (DE). | ||||||
B31(UKB) | = | .05 – B314(BB) ieg × ins Bmix05(JBB) | : | imq .03 – B314(NE) nst B266(NE) (no more data) |
||
Supplied drones by col Nr. B15(UKB), bred by Uwe Lilge (DE). | ||||||
B2(RSC) | = | .05 – B74(RSC) ins Bmix05(JBB) | : | .04 – B58(RSC) ins B15(JBB) | : | |
.03 – B49(FF) ivq × oie B59(HJK) (no more data) |
||||||
Supplied drones by col Nr. B20(RSC), bred by Rolf Schülbe (DE). | ||||||
B9(MKB) | = | .05 – B74(RSC) ins Bmix05(JBB) | : | .04 – B58(RSC) ins B15(JBB) | : | |
.03 – B49(FF) ivq × oie B59(HJK) (no more data) |
||||||
Supplied drones by col Nr. B14(MKB), bred by Manfred Kuske (DE). | ||||||
B148(JBB) | = | .05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : | |
.03 – B4(JBB) ins B01(TP) | : | .02 – B15(JBB) ins B5(JBB) | : etc... | |||
Supplied drones by col Nr. B10(AKB), bred by Alexander Kneschk (DE). | ||||||
B143(JBB) | = | .05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : | |
.03 – B4(JBB) ins B01(TP) | : | .02 – B15(JBB) ins B5(JBB) | : etc... | |||
Supplied drones by col Nr. B212(JBB), bred by Jürgen Brauße (DE). | ||||||
B8(GeB) | = | imq .05 – B374(BB) ins Bmix05(JBB) | : | imq .03 – B374(NE) nst B266(NE) (no more data) |
||
Supplied drones by col Nr. B17(GeB), bred by Imkerei Gerd Brix (DE). | ||||||
B33(BB) | = | .05 – B314(BB) ins Bmix05(JBB) | : | imq .03 – B314(NE) nst B266(NE) (no more data) |
||
Supplied drones by col Nr. B18(BB), bred by Imkerei Bernd Brix (DE). | ||||||
PoolBhom07(JBB) | = | .05 – B83(FK)+B31(UKB)+B2(RSC)+B9(MKB) × B148(JBB)+B143(JBB)+B8(GeB)+B33(BB) (homogenized drone sperm (1.6 mL) from 8 buckfast colonies) |
||||
(1.6 mL homogenized) | Supplied drones by cols Nr. B20(FK), B15(UKB), B20(RSC), B14(MKB), B10(AKB), B212(JBB), B17(GeB), B18(BB), bred by Jürgen Brauße (DE). |
|||||
|
||||||
– Drones, Lautenthal protected mating place (Harz, DE), supplied by daughters of ... | ||||||
A284(PJ) | = | .04 – A256(PJ) ins B190(PJ) | : | .02 – A164(PJ) ins B240(PJ) | : | |
(±1000q. - 84%) | .00 – A199(PJ) ins B106(PJ) | : | .98 – A79(PN) ivq × ins B184(PJ) | : etc... | ||
Supplied drones by 22 sister colonies, bred by Christian Salau (DE). | ||||||
|
||||||
– Drones, Baltrum island mating station (DE – North sea), supplied by daughters of ... | ||||||
B175(TR) | = | .04 – B146(TR) bal A34(TR) | : | .03 – B233(PN) hbpn B483(PN) | : | |
(722q) | .01 – B922(PN) hbpn NO6238b(PN) | : | imq .00 – B92(TR) hbpn A39(PN) | : etc... | ||
Supplied drones by 19 sister colonies, bred by Thomas Rueppel (DE). | ||||||
|
||||||
– Drones, Nest mountain mating place (AT – Dornbirn), supplied by daughters of ... | ||||||
B314(NE) | = | .05 – B314(NE) × ???(NE) | : | .03 – B314(NE) nst B266(NE) (no more data) |
||
Supplied drones by some sister colonies. | ||||||
... used as below | ||||||
× B284(PJ) | : | B15(GeB), B792(PN). | ||||
× B314(NE) | : | B15(GeB). | ||||
× B175(TR) | : | B15(GeB). | ||||
× PoolBhom07(JBB) | : | B11(GeB). |
Queens without information :B374(NE) B206(NE) B314(NE) B49(FF) ???(NE) | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Do use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|