Breeder code FIV Fiveldal A.H. de Witt & Geert van Eizenga Marnelaan 41 NL-9727 DS - Groningen the Netherlands Tel: +31(0)50 527 8909 email: |
– Buckfast Breeder No | ||||||
B42(AM) | = | imq .99 – B22(AM) aml B175(TR) | : | .96 – B32(AM) aml B211(TR) | : | |
.94 – A122(TR) aml B137(TR) | : | .93 – A69(TR) ins S67(TR) | : etc... | |||
B44(AM) | = | imq .99 – B22(AM) aml B175(TR) | : | .96 – B32(AM) aml B211(TR) | : | |
.94 – A122(TR) aml B137(TR) | : | .93 – A69(TR) ins S67(TR) | : etc... | |||
– Mellifera Læsø (black-brown) Breeder No | ||||||
FIV9964 | = | .99 – UG96455 × FIV9562 | : | .96 – UG9440 ven UG9409 | : | |
.94 – UG9204 ins TF9215 | : | .92 – UG9201 ksb UG8856 | : etc... | |||
FIV9968 | = | .99 – UG96455 × RJ96 | : | .96 – UG9440 ven UG9409 | : | |
.94 – UG9204 ins TF9215 | : | .92 – UG9201 ksb UG8856 | : etc... | |||
FIV9989 | = | .99 – UG96455 ins B14(GB) | : | .96 – UG9440 ven UG9409 | : | |
.94 – UG9204 ins TF9215 | : | .92 – UG9201 ksb UG8856 | : etc... | |||
FIV9993 | = | .99 – UG96455 ins B14(GB) | : | .96 – UG9440 ven UG9409 | : | |
.94 – UG9204 ins TF9215 | : | .92 – UG9201 ksb UG8856 | : etc... | |||
– Anatolica Breeder No | ||||||
A63(GB) | = | .00 – A201(GB) lthl B134(GB) | : | imq .99 – A3(PN) hbpn MA421(PN) | : | |
imq .97 – Bayburt98-3R × BayburtM (pure anatolica) |
||||||
Laying queen imported, Günter Behrens (DE). | ||||||
|
||||||
– Drones for Instrumental Insemination – supplied by daughters of ... | ||||||
B152(KD) | = | .97 – B52(KD) rud B342(WP) | : | .95 – B27(KD) rud B133(WP) | : | |
.94 – B14(KD) lgn A224(PJ) | : | .92 – B9b(KD) lgn BO269(MS) | : etc... | |||
FIV9631 | = | .96 – FIV9411 ins RJ94 | : | .94 – FIV9401 ins HD217 | : | |
.94 – UG9204 × KB245 | : | .92 – UG9201 ksb UG8856 | : etc... | |||
B22(AM) | = | .96 – B32(AM) aml B211(TR) | : | .94 – A122(TR) aml B137(TR) | : | |
.93 – A69(TR) ins S67(TR) | : | .92 – A65(TR) rud B58(WP) | : etc... | |||
UG96455 | = | .96 – UG9440 ven UG9409 | : | .94 – UG9204 ins TF9215 | : | |
.92 – UG9201 ksb UG8856 | : | .92 – 91-L1 ins 91-L1 | : etc... | |||
|
||||||
– Drones, Lautenthal protected mating place (Harz, DE), supplied by daughters of ... | ||||||
B134(GB) | = | .97 – B229(GB) hog B175(MS) | : | .96 – B118(MS) lgn B169(TR) | : | |
(675q. - 82%) | .94 – B236(GB) lgn A224(PJ) | : | .91 – B349(GB) ins B150(FF) | : etc... | ||
Supplied drones by 10 sister colonies. | ||||||
... used as below | ||||||
× B152(KD) | : | FIV9964, FIV9968. | ||||
× FIV9631 | : | FIV9964. | ||||
× B22(AM) | : | FIV9968. | ||||
× UG96455 | : | FIV9993. | ||||
× B134(GB) | : | FIV9968, FIV9993, B10(FM), B63(GB). |
Queens without information :RJ94 HD217 | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
Queen and Drones are F1 this is a real Mendelian F1 cross. | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Do use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|