|
![]() |
Breeder code DS Daniel Schuster Rue Principale 3 LU-9144 - Dellen G.D. of Luxembourg Tel: +352(0)691 83 52 27 Fax:+352(0)26 88 07 33 email: |
– Buckfast Breeder No | ||||||
| B164(DS) | = | iiq .06 – B221(PJ) ins B248(PJ) | : | .04 – B237(PJ) ins B190(PJ) | : | |
| .03 – B158(PJ) ins B216(PJ) | : | .01 – B108(PJ) ins A199(PJ) | : etc... | |||
| B144(DS) | = | .07 – B218(DS) ins B218(DS) | : | .04 – B218(DS) nat Bxx04(DS) | : | |
| .02 – B210(DS) nat Bxx02(DS) | : | imq .01 – B210(PJ) nat Bxx01(JG) | : etc... | |||
| B121(DS) | = | .06 – B218(DS) ins Bmix06(PJ) | : | .04 – B218(DS) nat Bxx04(DS) | : | |
| .02 – B210(DS) nat Bxx02(DS) | : | imq .01 – B210(PJ) nat Bxx01(JG) | : etc... | |||
| B125(DS) | = | .07 – B121(DS) ins B218(DS) | : | .06 – B218(DS) ins Bmix06(PJ) | : | |
| .04 – B218(DS) nat Bxx04(DS) | : | .02 – B210(DS) nat Bxx02(DS) | : etc... | |||
| B162(DS) | = | .07 – B117(DS) ins B218(DS) | : | .05 – B60(DS) ilcw B158(PJ) (no more data) |
||
| B118(DS) | = | iiq .07 – B209(PJ) ins B124(PJ) | : | .05 – B354(PJ) ins B158(PJ) | : | |
| .03 – B220(PJ) ins B214(PJ) | : | .01 – B240(PJ) ins B244(PJ) | : etc... | |||
| Inseminated queen imported from Paul Jungels (LU). | ||||||
– Other Breeder No | ||||||
| 188(DS) | = | .07 – 155(DS) ins B218(DS) | : | .06 – 42(DS) nat Bxx06(DS) | : | |
| imq .06 – Mendooran06R × MendooranM (import Australia, Marie-France Thiry) |
||||||
– Ligurica Breeder No | ||||||
| L153(DS) | = | .07 – L82(DS) ins B218(DS) | : | .06 – L4(DS) nat Bxx06(DS) | : | |
| imq .06 – Ligur06R × LigurM (ligustica John Kefuss (dark variety)) |
||||||
| L349(AM) | = | itq .07 – L744(FIV) aml L244(AM) | : | .05 – L55(AM) imc × aml B391(NE) | : | |
| .03 – L173(AM) aml UG99570 | : | .02 – L31(AM) aml A85(AM) | : etc... | |||
| Tested queen imported from Teeltstation Insel Ameland (NL). | ||||||
– Anatolica Breeder No | ||||||
| A196(DS) | = | iiq .06 – A317(PJ) ins B248(PJ) | : | imq .04 – A41(PN) hbpn A501(PN) | : | |
| imq .04 – Konya04-2 × KonyaD (pure anatolica (Konya 37.88°N 32.48°E Alt:1021m)) |
||||||
| Inseminated queen imported from Paul Jungels (LU). | ||||||
– new Breeder No | ||||||
| B174(DS) | = | imq .08 – KB549 tun ST462 | : | .06 – KB113 nex KB266 | : | |
| .04 – KB107 nex KB113 | : | .02 – KB437 nex KB068 | : etc... | |||
| Laying queen imported from Keld Brandstrup (DK). | ||||||
| B175(DS) | = | imq .08 – KB623 tun ST462 | : | .06 – KB359 nex KB266 | : | |
| .04 – KB373 nex KB113 | : | .02 – PS723 nex KB068 | : etc... | |||
| Laying queen imported from Keld Brandstrup (DK). | ||||||
| B173(DS) | = | imq .08 – B120(HST) nst B391(NE) | : | .07 – B12(HST) ins B82(AH) | : | |
| .06 – A22(HST) bal B77(TR) | : | imq .05 – KB107 alr PS017 | : etc... | |||
| Laying queen imported from Stefan Holmer (DE). | ||||||
| B172(DS) | = | imq .08 – LHJ07104 nst B391(NE) | : | itq .07 – LHJ06011 han KDK05511 | : | |
| .06 – LH0465 has KH0354 | : | .04 – LH0261 han KDK0004 | : etc... | |||
| Laying queen imported from Stefan Holmer (DE). | ||||||
| B170(DS) | = | imq .08 – B294(PJ) nst B391(NE) | : | .06 – B221(PJ) ins B248(PJ) | : | |
| .04 – B237(PJ) ins B190(PJ) | : | .03 – B158(PJ) ins B216(PJ) | : etc... | |||
| Laying queen imported from Stefan Holmer (DE). | ||||||
| B171(DS) | = | imq .08 – T236(PJ) nst B391(NE) | : | .06 – T247(PJ) ins B248(PJ) | : | |
| itq .05 – T202(PJ) ins B158(PJ) | : | .03 – T419(AB) imc × ins B214(PJ) | : etc... | |||
| Laying queen imported from Stefan Holmer (DE). | ||||||
– Caucasica Breeder No | ||||||
| Cc194(DS) | = | imq .08 – Cc383line(MBK) × Drones08(MBK) (Russian caucasica origin) |
||||
| Laying queen imported from Maria Bolt & John Kefuss Le Rucher d'Oc (FR). | ||||||
| Cc195(DS) | = | imq .08 – Cc383line(MBK) × Drones08(MBK) (Russian caucasica origin) |
||||
| Laying queen imported from Maria Bolt & John Kefuss Le Rucher d'Oc (FR). | ||||||
– US-Italian Kvar93 Breeder No | ||||||
| LK204(DS) | = | imq .08 – LK-Var93(MBK) × Drones08(MBK) (US-Italian descent Marie Bolt selection) |
||||
| Laying queen imported from Maria Bolt & John Kefuss Le Rucher d'Oc (FR). | ||||||
| LK205(DS) | = | imq .08 – LK-Var93(MBK) × Drones08(MBK) (US-Italian descent Marie Bolt selection) |
||||
| Laying queen imported from Maria Bolt & John Kefuss Le Rucher d'Oc (FR). | ||||||
| LK206(DS) | = | imq .08 – LK-Var93(MBK) × Drones08(MBK) (US-Italian descent Marie Bolt selection) |
||||
| Laying queen imported from Maria Bolt & John Kefuss Le Rucher d'Oc (FR). | ||||||
| LK207(DS) | = | imq .08 – LK-Var93(MBK) × Drones08(MBK) (US-Italian descent Marie Bolt selection) |
||||
| Laying queen imported from Maria Bolt & John Kefuss Le Rucher d'Oc (FR). | ||||||
– Mellifera Tyrol (braunelle) Breeder No | ||||||
| N208(DS) | = | imq .08 – HO-PH-08 htat APH008 | : | .06 – not registered × black bee (Tyrolean Braunelle) |
||
| Laying queen imported from Hermann Habel (AT). | ||||||
| N209(DS) | = | imq .08 – HA-PH-08 htat APH008 | : | .06 – not registered × black bee (Tyrolean Braunelle) |
||
| Laying queen imported from Hermann Habel (AT). | ||||||
| N210(DS) | = | imq .08 – HOIPH-08 htat APH008 | : | .06 – not registered × black bee (Tyrolean Braunelle) |
||
| Laying queen imported from Hermann Habel (AT). | ||||||
| N211(DS) | = | imq .08 – HA-PH-08 htat APH008 | : | .06 – not registered × black bee (Tyrolean Braunelle) |
||
| Laying queen imported from Hermann Habel (AT). | ||||||
| N212(DS) | = | imq .08 – HA-PH-08 htat APH008 | : | .06 – not registered × black bee (Tyrolean Braunelle) |
||
| Laying queen imported from Hermann Habel (AT). | ||||||
|
|
||||||
– Drones, Instrumental insemination (LU), Christa Winkler, supplied by daughters of ... | ||||||
1st strain: |
||||||
| Bmix08(DS) | = | .06 – mixed drones of × different Buckfast lines (mixed drones from 10 colonies) |
||||
| Supplied drones by cols Nr. B209(PJ), B121(DS), B164(DS), B117(DS), B333(PJ), B218(DS), 155(DS), A196(DS), B102(DS), B271(PJ), bred by Daniel Schuster (LU). | ||||||
2d strain: |
||||||
| P133H(PJ) | = | .05 – P166(PJ) ins B158(PJ) | : | .03 – P168(PJ) ins B214(PJ) | : | |
| .01 – P3(GdB) ins A199(PJ) | : | imq .01 – PrimGreen00 × PrRinder (pure primorsky Rinderer Green00) |
||||
| Supplied drones by 9 sister colonies, bred by Paul Jungels, HYG controlled. | ||||||
|
|
||||||
... used as below | ||||||
| × Bmix08(DS) | : | B144(DS), B121(DS), B125(DS), B162(DS), 188(DS), B118(DS), L153(DS), L349(AM), A196(DS). | ||||
| × P133H(PJ) | : | B144(DS), B162(DS), L153(DS), L349(AM). | ||||
| Queen without information :B60(DS) | |||
| Free matings at random :Bxx04(DS) Bxx02(DS) Bxx01(JG) Bxx06(DS) | |||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
| Queen and Drones are F1 this is a real Mendelian F1 cross. | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Do use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|