Breeder code CHP Christian Peter Grupshausener Straße 13 DE-97274 - Leinach Germany Tel: +49(0)9364-9453 email: |
– Buckfast Breeder No | ||||||
CHP04B18 | = | No more data available ! | ||||
B55(CHP) | = | imq .03 – B66(KK) hbg B137(FF) | : | imq .01 – B262(NE) ins B262(NE) | : | |
.99 – B262(NE) nst B434(NE) | : | .98 – B262(NE) nst B505(NE) | : etc... | |||
B301(WWS) | = | imq .03 – B12(FF) hbff B101(FF) | : | .01 – B55(FF) hbff B78(FF) | : | |
.99 – B202(FF) hbff B387(FF) | : | .97 – B202(FF) hbff B322(FF) | : etc... | |||
Virgin queen imported, Waldemar W. Schmitt (DE). | ||||||
– Anatolica Breeder No | ||||||
A19(CHP) | = | imq .02 – A164(PJ) ins B240(PJ) | : | .00 – A199(PJ) ins B106(PJ) | : | |
.98 – A79(PN) ivq × ins B184(PJ) | : | .97 – A79(HA) ins B387(PN) | : etc... | |||
A507(PN) | = | .03 – A501(PN) hbpn B483(PN) | : | .00 – A31(PN) hbpn A39(PN) | : | |
.99 – A3(PN) hbpn MA421(PN) | : | imq .97 – Bayburt98-3R × BayburtM (pure anatolica) |
||||
Virgin queen imported, Horst Preissl & Johannes Neuburger (AT). | ||||||
|
||||||
– Drones, Hausberg mountain mating station (DE), supplied by daughters of ... | ||||||
1st period: |
||||||
A119(RS) | = | imq .04 – A161(PJ) hbg B1(BW) | : | .00 – A199(PJ) ins B106(PJ) | : | |
.98 – A79(PN) ivq × ins B184(PJ) | : | .97 – A79(HA) ins B387(PN) | : etc... | |||
Supplied drones by cols Nr. 3, 18, 105, 33, bred by Reiner & Sylvia Schwarz (DE). | ||||||
2d period: |
||||||
B53(HMB) | = | imq .03 – B263(WP) rud B149(WP) | : | .02 – B264(WP) rud B1(Unije) | : | |
.99 – B106(PJ) rud B168(WP) | : | .94 – A208(PJ) ins B171(PJ) | : etc... | |||
Supplied drones by cols Nr. 18, 35, 9, 27, 14, 32, 22, bred by Heinz M. Bauer (DE). | ||||||
3th period: |
||||||
Bmix06(RS) | = | .04 – 4x A119(RS) × 7x B53(HMB) (mixed drones from 11 breeder colonies) |
||||
(634 - 88%) | Supplied drones by 11 colonies chosen above (two strains), bred by RS and HMB. | |||||
|
||||||
– Drones, Marpingen, instrumental insemination, Christa Winkler (DE), supplied by daughters of ... | ||||||
B66(KK) | = | imq .01 – B262(NE) ins B262(NE) | : | .99 – B262(NE) nst B434(NE) | : | |
.98 – B262(NE) nst B505(NE) | : | .97 – B262(NE) ins B505(NE) (no more data) |
||||
Supplied drones by cols Nr. 14, 22, 25, 41, 52, bred by Christian Peter (DE). | ||||||
|
||||||
– Drones, Baltrum island mating station (DE – North sea), supplied by daughters of ... | ||||||
B77(TR) | = | .04 – B18(TR) bal A34(TR) | : | .03 – B105(TR) mrk B22(TR) | : | |
(568q) | .01 – B153(TR) bal B92(TR) | : | .00 – OL63(TR) aml B175(TR) | : etc... | ||
Supplied drones by 18 sister colonies, bred by Thomas Rueppel (DE). | ||||||
... used as below | ||||||
× Bmix06(RS) | : | B55, A19, A507. | ||||
× B66(KK) | : | B55. | ||||
× B77(TR) | : | B301, B55, A19. |
Queen without information :B262(NE) | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races ...
|
-- Importation mode ...
-- Mating Places, etc ...
|