Breeder code BG   Gilbert Bast Böttler-Mühle 13 D-66740 - Saar-Louis-Roden Germany Tel: +49(0)6831 86231 email: |
– Buckfast Breeder No | ||||||
B119(BG) | = | imq .01 – B61(MKW) bal B92(TR) | : | .99 – B59(TW) mrk B4(PK) | : | |
.97 – KB498 ieg × mrk KB202 | : | .96 – KB350 nex KB130 | : etc. | |||
B186(PJ) | = | .01 – B239(PJ) ins A199(PJ) | : | .99 – B106(PJ) ins I152(PJ) | : | |
.94 – A208(PJ) ins B171(PJ) | : | .92 – A224(PJ) ins B314(PJ) | : etc. | |||
Mature queen cell imported from Paul Jungels (Lux) by the way of Jos & Annette Guth (Lux). | ||||||
– Primorsky Breeder No | ||||||
P519(BG) | = | .02 – P1a(GdB) ieg × aml A85(AM) | : | .01 – P1(GdB) rud pPmix(KK) | : | |
imq .01 – PrimBlue00 × PrRinder (pure primorsky Rinderer Blue00) |
||||||
– Cecropia (Greek) Breeder No | ||||||
G501(BG) | = | imq .03 – QRC014 × KCR130 (cecropia of Greece) |
||||
G103(BG) | = | .04 – G501(BG) ins B223(PJ) | : | imq .03 – QRC014 × KCR130 (cecropia of Greece) |
||
G148(BG) | = | imq .04 – Greek04R × GreekM (pure cecropia of Greece) |
||||
– Anatolica Breeder No | ||||||
A1(BG) | = | imq .03 – Sinop03-4R × SinopM (pure anatolian Sinop) |
||||
A108(BG} | = | .04 – A1(BG) ins B223(PJ) | : | imq .03 – Sinop03-4R × SinopM (pure anatolian Sinop) |
||
– Drones, Marpingen instrumental insemination Frau Christa Winkler (D) – Daughters of ... | ||||||
B223(PJ) | = | .00 – B196(PJ) ins B132(PJ) | : | .99 – B249(PJ) ins B188(PJ) | : | |
.97 – B123(PJ) ins B281(PJ) | : | .95 – B129(PJ) ins B182(PJ) | : etc. | |||
Supplied drones by 10 sister colonies, bred by HJK ES. | ||||||
– Drones, Ameland island mating station, (NL – Friesland) – Daughters of ... | ||||||
B93(AM) | = | .02 – B25(AM) aml A85(AM) | : | .00 – B8(AM) aml B175(TR) | : | |
.96 – B31(AM) aml B211(TR) | : | .94 – A122(TR) aml B137(TR) | : etc. | |||
– Drones, Hausberg mountain mating station (D) – Daughters of ... | ||||||
P169(PJ)+EL13(IK)+B57(IK) | = | .02 – various × pool (Varroa survivors pool) |
||||
Supplied drones by colonies Nr. 5, 95, 96, 112, 1630, 163, 169(IK), 3, 4, 8(RS), bred by IK and RS. | ||||||
– Drones, Massenbuch instrumental insemination Frau Christa Winkler (D) – Daughters of ... | ||||||
B1(BW) | = | .00 – B1(BW) ins B22(HJK) | : | .98 – B1(BW) spb B314(BW) | : | |
(49) | .97 – B1(BW) spb B282(BW) | : | .95 – B1(BW) spb B387(BW) (no more data) |
|||
Supplied drones by 3 sister colonies, bred by Benedikt(Benno) Winnerlein (D). | ||||||
  ... used as below | ||||||
× B223(PJ) | : | B119, A1, G501. | ||||
× B93(AM) | : | A108, G103. | ||||
× Pool of Survivors | : | B186, P519. | ||||
× B1(BW) | : | G501, B119. |
Queens without information :B1(BW) B387(BW) | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
-- Breeders ... AM: Teeltstation Insel Ameland (NL) BG: Gilbert Bast (D) BW: Benedikt(Benno) Winnerlein (D) GdB: Gemeinschaft der Buckfastimker (D) HJK: Hans Joachim Kauderer (D) IK: Imkerei Kober Thomas Kober (D) KB: Keld Brandstrup Reerslev Biavl (DK) KK: Josef Koller & Adolf Kieweg (D) MKW: Ton Woud (NL) OS: Oswald Hensel sen. (D) PJ: Paul Jungels (Lux) PK: Pierre de Koning (NL) TR: Thomas Rueppel (D) TW: Ton Woud (NL) |
-- Ancestors ... AthosSt80R: 1× B1(BW): 1× Greek04R: 1× PrimBlue00: 1× QRC014: 2× Sinop03-4R: 2× SinopEgg86R: 3× various: 1× |
-- Races ... A: anatolica B: buckfast G: cecropia (Greek) I: meda (Iranian) P: primorsky S: sahariensis |
-- Importation mode ... ieg : Eggs imported imq : Laying queen imported -- Mating Places, etc ... aml : Ameland island (NL – Friesland) bal : Baltrum island (D) ins : Instrumental insemination mrk : Marken peninsula (NL) nex : Nexelø island (DK) rud : Ruden island (D – Baltic sea) spb : Sperberslohe (D) |