Breeder code BB Imkerei Bernd Brix Trümpelberg 12f DE-06268 - Lodersleben Germany Tel: +49(0)34771/22391 Fax +49(0)34771/22393 email: |
– Buckfast Breeder No | ||||||
B109(BB) | = | .08 – B51(BB) val C100(NE) | : | .06 – B113(BB) nst B200(NE) | : | |
.04 – B314(BB) nst B374(NE) | : | imq .03 – B314(NE) nst B266(NE) (no more data) |
||||
B21(BB) | = | .08 – B51(BB) lthl B444(CS) | : | .06 – B113(BB) nst B200(NE) | : | |
.04 – B314(BB) nst B374(NE) | : | imq .03 – B314(NE) nst B266(NE) (no more data) |
||||
B113a(BB) | = | .08 – B29(BB) bal B110(TR) | : | .06 – B113(BB) lthl B6(CS) | : | |
.04 – B314(BB) nst B374(NE) | : | imq .03 – B314(NE) nst B266(NE) (no more data) |
||||
B71(BB) | = | .08 – B64(BB) lthl B444(CS) | : | .06 – S114(BB) lthl B6(CS) | : | |
.05 – S100(BB) lthl B35(CS) | : | imq .04 – S4(CS) lthl B19(CS) | : etc... | |||
B74(BB) | = | .08 – B5(BB) val C100(NE) | : | itq .06 – B374(BB) bal B77(TR) | : | |
imq .03 – B374(NE) nst B266(NE) (no more data) |
||||||
B94(BB) | = | .08 – B262(BB) nst B384(NE) | : | imq .07 – B262(NE) nst B314(NE) | : | |
.05 – B262(NE) val B458(NE) | : | .03 – B262(NE) val B225(NE) | : etc... | |||
B53(BB) | = | .08 – B102(BB) nst B391(NE) | : | .06 – A642(BB) nst B200(NE) | : | |
.06 – A507(PN) ivq × ins Bmix06(JBB) | : | .03 – A501(PN) hbpn B483(PN) | : etc... | |||
B1(BB) | = | .08 – B102(BB) nst B391(NE) | : | .06 – A642(BB) nst B200(NE) | : | |
.06 – A507(PN) ivq × ins Bmix06(JBB) | : | .03 – A501(PN) hbpn B483(PN) | : etc... | |||
B266(BB) | = | imq .08 – B266(NE) nst B391(NE) | : | .06 – B266(NE) nst B200(NE) | : | |
.04 – B266(NE) nst B374(NE) | : | .02 – B266(NE) nst B100(NE) | : etc... | |||
B1003(BB) | = | imq .09 – B1003(NE) nst B384(NE) | : | .07 – B1003(NE) nst B314(NE) | : | |
.04 – B1003(NE) val B1004(NE) | : | .02 – B1003(NE) nst B100(NE) | : etc... | |||
Laying queen imported from Eugen Neuhauser (AT). | ||||||
B43(BB) | = | .08 – B29P(BB) hmjb PoolBhom08(JBB) | : | .07 – B18(BB) hmjb PoolBhom07(JBB) | : | |
.06 – B33(BB) ins Bmix06(JBB) | : | .05 – B314(BB) ins Bmix05(JBB) | : etc... | |||
– Anatolica Breeder No | ||||||
A375(CS) | = | .07 – A700(CS) lthl A284(PJ) | : | .07 – Bozdag ieg × nat Bxx07(CS) | : | |
.07 – Bozdag07R × BozdagM (pure anatolian (Bozdag)) |
||||||
Eggs imported (brood comb), Christian Salau (DE). | ||||||
A210(BB) | = | .08 – A4(BB) nst B391(NE) | : | .07 – A700(CS) lthl A284(PJ) | : | |
.07 – Bozdag ieg × nat Bxx07(CS) | : | .07 – Bozdag07R × BozdagM (pure anatolian (Bozdag)) |
||||
|
||||||
– Drones, Lautenthal protected mating place (Harz, DE) , supplied by daughters of ... | ||||||
B25(CS) | = | .07 – B2(TR) lthl A284(PJ) | : | .06 – B132(TR) bal B77(TR) | : | |
.04 – NO61(TR) mrk I89(TR) | : | imq .01 – NO638(PN) hbpn NO6238b(PN) | : etc... | |||
Supplied drones by 32 sister colonies from 45, plus 8 in the proximity (1.8 km), bred by Christian Salau (DE). | ||||||
|
||||||
– Drones, Nest mountain mating place (AT – Dornbirn) , supplied by daughters of ... | ||||||
A262(NE) | = | .07 – A262(NE) nst B314(NE) | : | .05 – A262(NE) nst B238(NE) | : | |
.03 – A262(NE) val B225(NE) (no more data) |
||||||
Supplied drones by 11 sister colonies. | ||||||
|
||||||
– Drones, Valors mountain mating station (AT) , supplied by daughters of ... | ||||||
B387(NE) | = | .07 – B387(NE) nst B314(NE) | : | .06 – B387(NE) nst B200(NE) (no more data) |
||
Supplied drones by 9 sister colonies. | ||||||
|
||||||
– Drones, Baltrum island mating station (DE – North sea) , supplied by daughters of ... | ||||||
B135(TR) | = | .06 – I177(TR) mrk MG60(TR) | : | .05 – I51(TR) bal NO61(TR) | : | |
(1017q.) | .03 – I147(TR) bal B153(TR) | : | .01 – I43(TR) bal B92(TR) | : etc... | ||
Supplied drones by 23 sister colonies, bred by Thomas Rueppel (DE). | ||||||
|
||||||
– Drones, Weißberg land mating place (DE) , supplied by daughters of ... | ||||||
B387(FF) | = | .04 – B676(FF) hbff A113(FF) | : | .02 – B141(FF) hbff B155(FF) | : | |
.00 – B421(FF) hbff B137(FF) | : | .98 – B387(FF) hbff B150(FF) | : etc... | |||
|
||||||
– Drones, Blankensee (DE) instrumental insemination, Jürgen Brauße Jürgen Brauße , supplied by daughters of ... | ||||||
B15(MS) | = | .07 – B35(MS) ins A63(JBB) | : | .05 – B61(MS) ins B111(OD) | : | |
imq .02 – B01(TP) nat Bxx02(Schneider) | : | .98 – B212(TP) ins B208(GB) | : etc... | |||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
|
||||||
– Drones, Homogenized semen insemination , supplied by daughters of ... | ||||||
1st period: |
||||||
B38(FK) | = | .08 – B28(FK) hmjb PoolBhom08(JBB) | : | .07 – B15(FK) hmjb PoolBhom07(JBB) | : | |
.06 – B83(FK) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 3 sister colonies, bred by Fritz Krüger (DE). | ||||||
2d period: |
||||||
B40(RSC) | = | .08 – B30(RSC) hmjb PoolBhom08(JBB) | : | .07 – B17(RSC) hmjb PoolBhom07(JBB) | : | |
.06 – B2(RSC) ins Bmix06(JBB) | : | .05 – B74(RSC) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 3 sister colonies, bred by Rolf Schülbe (DE). | ||||||
3th period: |
||||||
B151(JBB) | = | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | |
.06 – B143(JBB) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Jürgen Brauße (DE). | ||||||
4th period: |
||||||
B153(JBB) | = | .08 – B89(JBB) hmjb PoolBhom08(JBB) | : | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | |
.06 – B143(JBB) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
5th period: |
||||||
B32(GeB) | = | .08 – B24(GeB) hmjb PoolBhom08(JBB) | : | .07 – B11(GeB) hmjb PoolBhom07(JBB) | : | |
.06 – B8(GeB) ins Bmix06(JBB) | : | imq .05 – B374(BB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Imkerei Gerd Brix (DE). | ||||||
6th period: |
||||||
B43(BB) | = | .08 – B29P(BB) hmjb PoolBhom08(JBB) | : | .07 – B18(BB) hmjb PoolBhom07(JBB) | : | |
.06 – B33(BB) ins Bmix06(JBB) | : | .05 – B314(BB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Imkerei Bernd Brix (DE). | ||||||
7th period: |
||||||
B20(AKB) | = | .08 – B15(AKB) hmjb PoolBhom08(JBB) | : | .07 – B11(AKB) hmjb PoolBhom07(JBB) | : | |
.06 – B148(JBB) imc × ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Alexander Kneschk (DE). | ||||||
8th period: |
||||||
B33(LKB) | = | .08 – B26(LKB) hmjb PoolBhom08(JBB) | : | .07 – B16(LKB) hmjb PoolBhom07(JBB) | : | |
.06 – B9(LKB) ins Bmix06(JBB) | : | .05 – B374(BB) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Lothar Knoch & Siedlung Oberspree (DE). |
||||||
9th period: |
||||||
B31(UKB) | = | .08 – B27(UKB) hmjb PoolBhom08(JBB) | : | .07 – B17(UKB) hmjb PoolBhom07(JBB) | : | |
.06 – B31(UKB) ins Bmix06(JBB) | : | .05 – B314(BB) ieg × ins Bmix05(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Uwe Lilge (DE). | ||||||
10th period: |
||||||
B5(FS) | = | .08 – B30(RSC) imc × hmjb PoolBhom08(JBB) | : | .07 – B17(RSC) hmjb PoolBhom07(JBB) | : | |
.06 – B2(RSC) ins Bmix06(JBB) | : | .05 – B74(RSC) ins Bmix05(JBB) | : etc... | |||
Supplied drones by 1 single colony, bred by Frank Schmoger (DE). | ||||||
11th period: |
||||||
A63(JBB) | = | .07 – A22(HST) ivq × ins A63(JBB) | : | imq .05 – KB107 alr PS017 | : | |
(160 µL = 10% V/V) | .02 – KB437 nex KB068 | : | .00 – KB035 nex KB232 | : etc... | ||
Supplied drones by 1 single colony, bred by Jürgen Brauße (DE). | ||||||
12th period: |
||||||
PoolBhom10(JBB) | = | .08 – 3*B38(FK)+3*B40(RSC)+2*B151(JBB)+1*B153(JBB)+1*B32(GeB) × 2*B43(BB)+2*B20(AKB)+2*B33(LKB)+B31(UKB)+1*B5(FS)+1*A63(JBB)(10%vol) (homogenized drone sperm from 19 buckfast colonies) |
||||
Supplied drones by 19 homogenized colonies. | ||||||
... used as below | ||||||
× B25(CS) | : | B109(BB), B21(BB), B113a(BB), B71(BB), B94(BB), B53(BB), B74(BB), B266(BB), B1003(BB), B43(BB), A210(BB), A375(CS). | ||||
× A262(NE) | : | B109(BB), B43(BB), B266(BB), B71(BB). | ||||
× B387(NE) | : | B53(BB), B74(BB). | ||||
× B135(TR) | : | B1003(BB), B74(BB), A210(BB). | ||||
× B387(FF) | : | B109(BB), B21(BB), B74(BB), B1003(BB). | ||||
× B15(MS) | : | B1(BB). | ||||
× PoolBhom10(JBB) | : | B43(BB). |
Queens without information : C100(NE) B200(NE) B374(NE) B314(NE) B458(NE) B266(NE) A262(NE) B387(NE) B111(OD) B212(GB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx07(CS) Bxx02(Schneider) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|