Breeder code BB Imkerei Bernd Brix Trümpelberg 12f DE-06268 - Lodersleben Germany Tel: +49(0)34771/22391 Fax +49(0)34771/22393 email: |
– Buckfast Breeder No | ||||||
B232(BB) | = | .07 – B113(BB) bal B175(TR) | : | .04 – B314(BB) nst B374(NE) | : | |
imq .03 – B314(NE) nst B266(NE) (no more data) |
||||||
B27(BB) | = | .07 – B105(BB) nst B314(NE) | : | .05 – B314(BB) lthl B35(CS) | : | |
imq .03 – B314(NE) nst B266(NE) (no more data) |
||||||
B31(BB) | = | .07 – B105(BB) lthl A284(PJ) | : | .05 – B314(BB) lthl B35(CS) | : | |
imq .03 – B314(NE) nst B266(NE) (no more data) |
||||||
B15(BB) | = | .07 – B238(NE) ivq × lthl A284(PJ) | : | .04 – B238(NE) nst B374(NE) | : | |
.02 – B238(NE) nst B100(NE) | : | .00 – B238(NE) nst B262(NE) (no more data) |
||||
B205(BB) | = | .07 – B1008(BB) lthl A284(PJ) | : | imq .06 – B1008(NE) val B225(NE) | : | |
.04 – B1008a(NE) val B129(NE) (no more data) |
||||||
B16(BB) | = | .07 – B70(BB) lthl A284(PJ) | : | .05 – B262(BB) lthl B35(CS) | : | |
imq .03 – B262(NE) val B225(NE) | : | .01 – B262a(NE) val B446(NE) | : etc... | |||
B262(BB) | = | imq .07 – B262(NE) nst B314(NE) | : | .05 – B262(NE) val B458(NE) | : | |
.03 – B262(NE) val B225(NE) | : | .01 – B262a(NE) val B446(NE) | : etc... | |||
B266(BB) | = | imq .08 – B266(NE) nst B391(NE) | : | .06 – B266(NE) nst B200(NE) | : | |
.04 – B266(NE) nst B374(NE) | : | .02 – B266(NE) nst B100(NE) | : etc... | |||
Laying queen imported from Eugen Neuhauser (AT). | ||||||
B58(BB) | = | .07 – B792(PN) ivq × lthl A284(PJ) | : | .02 – A67(PN) hbpn B383(PN) | : | |
.00 – A79b(PN) hbpn A39(PN) | : | .99 – A79a(PN) hbpn MA421(PN) | : etc... | |||
B43(BB) | = | .08 – B29P(BB) hmjb PoolBhom08(JBB) | : | .07 – B18(BB) hmjb PoolBhom07(JBB) | : | |
.06 – B33(BB) ins Bmix06(JBB) | : | .05 – B314(BB) ins Bmix05(JBB) | : etc... | |||
B25(CS) | = | .07 – B2(TR) lthl A284(PJ) | : | .06 – B132(TR) bal B77(TR) | : | |
.04 – NO61(TR) mrk I89(TR) | : | imq .01 – NO638(PN) hbpn NO6238b(PN) | : etc... | |||
Eggs imported (brood comb), Christian Salau (DE). | ||||||
|
||||||
– Drones, Lautenthal protected mating place (Harz, DE), supplied by daughters of ... | ||||||
B20(TR) | = | .07 – I16(TR) mrk B19(MKK) | : | .05 – I51(TR) bal NO61(TR) | : | |
(+1600q.) | .03 – I147(TR) bal B153(TR) | : | .01 – I43(TR) bal B92(TR) | : etc... | ||
Supplied drones by 33 sister colonies from 58, plus 8 in the proximity (1,3 km), bred by Christian Salau (DE). | ||||||
|
||||||
– Drones, Baltrum island mating station (DE – North sea), supplied by daughters of ... | ||||||
B78(TR) | = | .06 – B132(TR) bal B77(TR) | : | .04 – NO61(TR) mrk I89(TR) | : | |
imq .01 – NO638(PN) hbpn NO6238b(PN) | : | .00 – NO6238b(PN) hbpn A39(PN) | : etc... | |||
Supplied drones by 21 sister colonies, bred by Thomas Rueppel (DE). | ||||||
|
||||||
– Drones, Greifswalder Oie island mating station (DE – Baltic sea), supplied by daughters of ... | ||||||
B418(NE) | = | .06 – B418(NE) ieg × nst B200(NE) | : | .04 – B418(NE) val B1004(NE) (no more data) |
||
Supplied drones by 10 sister colonies. | ||||||
|
||||||
– Drones, Nest mountain mating place (AT – Dornbirn), supplied by daughters of ... | ||||||
B384(NE) | = | .06 – B384(NE) nst B200(NE) | : | .04 – B384(NE) nst B374(NE) (no more data) |
||
Supplied drones by some sister colonies. | ||||||
|
||||||
– Drones, Homogenized semen insemination, Jürgen Brauße,
supplied by daughters of the 10 breeders below
| ||||||
B28(FK) | = | .07 – B15(FK) hmjb PoolBhom07(JBB) | : | .06 – B83(FK) ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B40(FK), B44(FK), bred by Fritz Krüger (DE). | ||||||
B30(RSC) | = | .07 – B17(RSC) hmjb PoolBhom07(JBB) | : | .06 – B2(RSC) ins Bmix06(JBB) | : | |
.05 – B74(RSC) ins Bmix05(JBB) | : | .04 – B58(RSC) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B37(RSC), B42(RSC), bred by Rolf Schülbe (DE). | ||||||
B89(JBB) | = | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B153(JBB), B155(JBB), bred by Jürgen Brauße (DE). | ||||||
B94(JBB) | = | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B161(JBB), B168(JBB), bred by Jürgen Brauße (DE). | ||||||
B24(GeB) | = | .07 – B11(GeB) hmjb PoolBhom07(JBB) | : | .06 – B8(GeB) ins Bmix06(JBB) | : | |
imq .05 – B374(BB) ins Bmix05(JBB) | : | imq .03 – B374(NE) nst B266(NE) (no more data) |
||||
Supplied drones by col Nr. B34(GeB), bred by Imkerei Gerd Brix (DE). | ||||||
B29(BB) | = | .06 – B113(BB) lthl B6(CS) | : | .04 – B314(BB) nst B374(NE) | : | |
imq .03 – B314(NE) nst B266(NE) (no more data) |
||||||
Supplied drones by cols Nr. B40(BB), B15(BB), bred by Imkerei Bernd Brix (DE). | ||||||
B15(AKB) | = | .07 – B11(AKB) hmjb PoolBhom07(JBB) | : | .06 – B148(JBB) imc × ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B18(AKB), B23(AKB), bred by Alexander Kneschk (DE). | ||||||
B26(LKB) | = | .07 – B16(LKB) hmjb PoolBhom07(JBB) | : | .06 – B9(LKB) ins Bmix06(JBB) | : | |
.05 – B374(BB) ins Bmix05(JBB) | : | imq .03 – B374(NE) nst B266(NE) (no more data) |
||||
Supplied drones by col Nr. B35(LKB), bred by Lothar Knoch & Siedlung Oberspree (DE). |
||||||
B27(UKB) | = | .07 – B17(UKB) hmjb PoolBhom07(JBB) | : | .06 – B31(UKB) ins Bmix06(JBB) | : | |
.05 – B314(BB) ieg × ins Bmix05(JBB) | : | imq .03 – B314(NE) nst B266(NE) (no more data) |
||||
Supplied drones by col Nr. B29(UKB), bred by Uwe Lilge (DE). | ||||||
A236(JBB) | = | .06 – A63(JBB) ins A19J(DMC) | : | .03 – A228(PJ) imc × ins B15(JBB) | : | |
(160 µL = 10% V/V) | .02 – A101(PJ) ins B240(PJ) | : | .00 – A199(PJ) ins B266(PJ) | : etc... | ||
Supplied drones by cols Nr. B142(JBB), A/F1(JBB), B143(JBB), bred by Jürgen Brauße (DE). | ||||||
PoolBhom09(JBB) | = | .07 – 2*B28(FK)+2*B30(RSC)+2*B89(JBB)+2*B94(JBB)+B24(GeB) × 2*B29(BB)+2*B15(AKB)+B26(LKB)+B27(UKB)+3*A236(JBB)(10%vol) (homogenized drone sperm from 18 buckfast colonies) |
||||
(1.6 mL homogenized) | Supplied drones by cols Nr. B40(FK), B44(FK), B37(RSC), B42(RSC), B153(JBB), B155(JBB), B161(JBB), B168(JBB), B34(GeB), B40(BB), B15(BB), B18(AKB), B23(AKB), B35(LKB), B29(UKB), B142(JBB), A/F1(JBB), B143(JBB), bred by Jürgen Brauße (DE). |
|||||
|
||||||
– Drones, Weißberg land mating place (DE), supplied by daughters of ... | ||||||
B110(TR) | = | .05 – MG60(TR) bal NO61(TR) | : | .04 – MG165(TR) mrk I89(TR) | : | |
.03 – MG116(TR) mrk B22(TR) | : | .02 – MG27(TR) mrk ST338 | : etc... | |||
... used as below | ||||||
× B20(TR) | : | B232(BB), B27(BB), B31(BB), B15(BB), B205(BB), B16(BB), B262(BB), B266(BB), B58(BB), B25(CS). | ||||
× B78(TR) | : | B27(BB), B15(BB), B58(BB). | ||||
× B418(NE) | : | B232(BB), B266(BB). | ||||
× B384(NE) | : | B262(BB), B15(BB), B232(BB). | ||||
× B110(TR) | : | B262(BB), B232(BB). | ||||
× PoolBhom09(JBB) | : | B43(BB). |
Queens without information :B374(NE) B314(NE) B238(NE) B1008a(NE) B458(NE) B200(NE) B266(NE) B418(NE) B384(NE) B49(FF) | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Do use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|