This year we produced young colonies to help our friends. |
![]() |
Breeder code AS Alfred & Sabine Schrüfer Teichstraße 10 DE-91286 - Obertrubach Germany Tel: +49(0)9245 224 email: |
– Buckfast Breeder No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B73(AS) | = | .05 – B82(AS) ins B77(AS) | : | .03 – B56(AS) ins B259(PJ) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .00 – B63(AS) wbg B322(GEK) | : | .98 – B40(AS) wbg B314(GEK) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B48(AS) | = | .06 – B38(AS) ins B29(AS) | : | imq .05 – B292(PJ) nat Bxx05(JG) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .03 – B191(PJ) ins B216(PJ) | : | .01 – B126(PJ) ins A199(PJ) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B120(AS) | = | imq .07 – B143(JBB) ins B59(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .03 – B42(JBB) ins B15(JBB) | : | .03 – B4(JBB) ins B01(TP) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laying queen imported from Jürgen Brauße (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B44(AS) | = | .07 – B14(AS) ins B82(AS) | : | .04 – B77(AS) ins EL42(AS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .02 – B49(AS) wbg B202(GEK) | : | .00 – B28(AS) wbg B322(GEK) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Meda (Iranian) Breeder No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B89(AS) | = | .06 – B79(AS) ins B29(AS) | : | imq .05 – B64V(DMC) nat Bxx05(DMC) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| imq .04 – 54WF1(RZ) ins 22R(RZ) | : | .03 – 54W(RZ) nat Bxx03(RZ) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I165(TR) | = | .07 – I16(TR) mrk I19(MKK) | : | .05 – I51(TR) bal NO61(TR) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .03 – I147(TR) bal B153(TR) | : | .01 – I43(TR) bal B92(TR) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virgin queen imported from Thomas Rueppel (DE) by the way of Johann van den Bongard (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– (EL) monticola Elgon Breeder No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EL18(AS) | = | .05 – EL36(AS) ins B77(AS) | : | .03 – EL42(AS) ins B259(PJ) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .01 – EL54(AS) wbg B446(GEK) | : | imq .00 – EO520 valn EO687 (no more data) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Anatolica Breeder No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A24(AS) | = | imq .07 – A701(CS) lthl A284(PJ) | : | .07 – Bozdag ieg × nat Bxx07(CS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .07 – Bozdag07R × BozdagM (pure anatolian (Bozdag)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laying queen imported from Christian Salau (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A27(AS) | = | imq .07 – A701(CS) lthl A284(PJ) | : | .07 – Bozdag ieg × nat Bxx07(CS) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .07 – Bozdag07R × BozdagM (pure anatolian (Bozdag)) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laying queen imported from Christian Salau (DE). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– Drones, Obertrubach, instrumental insemination, Alfred Schrüfer (DE), supplied by daughters of ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B14(AS) | = | .04 – B77(AS) ins EL42(AS) | : | .02 – B49(AS) wbg B202(GEK) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .00 – B28(AS) wbg B322(GEK) | : | imq .98 – KB057 nex KB038 | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplied drones by 5 sister colonies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2d strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B90(AS) | = | imq .06 – B20(AM) aml B25(CS) | : | .03 – B93(AM) aml UG99570 | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .02 – B25(AM) aml A85(AM) | : | .00 – B8(AM) aml B175(TR) | : etc... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplied drones by 5 sister colonies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3th strain: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EL18(AS) | = | .05 – EL36(AS) ins B77(AS) | : | .03 – EL42(AS) ins B259(PJ) | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .01 – EL54(AS) wbg B446(GEK) | : | imq .00 – EO520 valn EO687 (no more data) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplied drones by 3 sister colonies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... used as below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| × B14(AS) | : | B120(AS), B44(AS), I165(TR), EL18(AS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| × B90(AS) | : | B73(AS), B89(AS), A24(AS), A27(AS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| × EL18(AS) | : | B48(AS). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of colonies
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Evaluation scale: from 1 to 6. 1 = very bad. 3 = bad average. 4 = good average. 5 = great performance. 6 = optimum looked for in this feature. [ more ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen without information :EO520 | |||
| Free matings at random :Bxx05(JG) Bxx05(DMC) Bxx03(RZ) Bxx07(CS) | |||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Do use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|