Beautiful honey got in a single week ! |
Breeder code AH Heike Aumeier Stegbachstraße 41 D-93499 - Zandt Germany Tel: +49(0)9944 2319 Fax: 30 21 38 email: Web: http://www.imkerei-aumeier.de |
– Buckfast Breeder No | ||||||
B37(AH) | = | .99 – B74(AH) ins B129(TR) | : | .97 – B22(AH) spb B282(BW) | : | |
.96 – B3(AH) lgn B169(TR) | : | .94 – B40(AH) lgn A224(PJ) | : etc... | |||
B64(AH) | = | .99 – B74(AH) ins B14(GB) | : | .97 – B22(AH) spb B282(BW) | : | |
.96 – B3(AH) lgn B169(TR) | : | .94 – B40(AH) lgn A224(PJ) | : etc... | |||
B74(AH) | = | .97 – B22(AH) spb B282(BW) | : | .96 – B3(AH) lgn B169(TR) | : | |
.94 – B40(AH) lgn A224(PJ) | : | .92 – B45(AH) lgn BO269(MS) | : etc... | |||
B250(GB) | = | .98 – B66(GB) lgn B175(MS) | : | .96 – B203(GB) lgn B169(TR) | : | |
.94 – B236(GB) lgn A224(PJ) | : | .91 – B349(GB) ins B150(FF) | : etc... | |||
B22(AH) | = | .99 – B62(AH) ins B14(GB) | : | .97 – B1(HBR) spb B282(BW) | : | |
.96 – B1(HBR) ins B0(HBR) (no more data) |
||||||
B62(AH) | = | .97 – B1(HBR) spb B282(BW) | : | .96 – B1(HBR) ins B0(HBR) (no more data) |
||
B58(AH) | = | .99 – B1(HBR) ieg × ins B153(KD) | : | .96 – B1(HBR) ins B0(HBR) (no more data) |
||
B66(AH) | = | .99 – B62(AH) ins B14(GB) | : | .97 – B1(HBR) spb B282(BW) | : | |
.96 – B1(HBR) ins B0(HBR) (no more data) |
||||||
B73(AH) | = | .99 – B1(HBR) ieg × ins B153(KD) | : | .96 – B1(HBR) ins B0(HBR) (no more data) |
||
– Anatolica Breeder No | ||||||
A13(AH) | = | .99 – A79a(PN) ivq × ins Ligustica(JW) | : | .98 – A79(PN) ins B141b(PN) | : | |
.97 – A79(HA) ins B387(PN) | : | imq .96 – Çankiri97R × ÇankiriM (pure anatolica) |
||||
A63(AH) | = | .99 – A79a(PN) ivq × ins B74(AH) | : | .98 – A79(PN) ins B141b(PN) | : | |
.97 – A79(HA) ins B387(PN) | : | imq .96 – Çankiri97R × ÇankiriM (pure anatolica) |
||||
– Drones, Hauzenstein (HP) mating station (D) – Daughters of ... | ||||||
B12(HP) | = | .96 – B71(HP) × B30(HP) | : | .94 – B27(HP) × B10(HP) | : | |
.92 – B42(HP) × B57(HP) | : | .90 – Fehrenbach × 1006 (no more data) |
||||
– Drones, Horst Preissl – Johannes Neuburger mountain mating station (A) – Daughters of ... | ||||||
B141(PN) | = | .95 – B14b(PN) ins B14(HB) | : | .94 – B14(HB) ieg × hbpn B31(PN) | : | |
.91 – B269(HB) × B108(HB) | : | .89 – B-269 ieg × B428(HB) | : etc... | |||
– Drones, Bayern (D) instrumental insemination Ir Dalibor Titera (CZ) – Daughters of ... | ||||||
1st strain: |
||||||
B12(HP) | = | .96 – B71(HP) × B30(HP) | : | .94 – B27(HP) × B10(HP) | : | |
.92 – B42(HP) × B57(HP) | : | .90 – Fehrenbach × 1006 (no more data) |
||||
Supplied drones by 1 single colony. | ||||||
2d strain: |
||||||
I101(TR) | = | .96 – I45(TR) aml B211(TR) | : | .95 – TI(MS) lgn B236(GB) | : | |
.94 – I51(TR) lgn A224(PJ) | : | imq .93 – Takab93aR × TakabM (pure meda (Iran)) |
||||
... used as below | ||||||
× B12(HP)(Hauzenstein) | : | B64, B22. | ||||
× B12(HP)(Insemination) | : | B13, B63. | ||||
× I101(TR) | : | B63. | ||||
× B141(PN) | : | B250(GB), B66, B37, B13(PN), B63(PN). |
Queens without information :B282(BW) B1(HBR) B0(HBR) Ligustica(JW) B30(HP) B10(HP) B57(HP) Fehrenbach 1006 B108(HB) | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
-- Breeders ... BA (or "–"): Brother Adam †1996 (O.S.B. - O.B.E.) AH: Heike Aumeier (D) FF: Franz & Klaus Fehrenbach (D) GB: Günter Behrens (D) HA1: HA turkish breeder 1 (TR) HB: Hans Beer (D) HBR: Hubert Bremm † (D) HP: Horst Petersen (D) HP: Helmut Prenzyna (D) KD: Kurt Dräger (D) MS: Michael Schell (D) PJ: Paul Jungels (Lux) PN: Horst Preissl & Johannes Neuburger (A) TR: Thomas Rueppel (D) |
-- Ancestors ... B-xx43: 3× B1(HBR): 5× Fehrenbach: 2× Sinop62R: 1× Sinop72R: 1× Takab93aR: 1× Çankiri97R: 2× |
-- Races ... A: anatolica B: buckfast I: meda (Iranian) |
-- Importation mode ... ieg : Eggs imported imq : Laying queen imported ivq : Virgin queen imported -- Mating Places, etc ... aml : Ameland island (NL – Friesland) hbff : Fehrenbach mountain (D) hbpn : Preissl–Neuburger mountain (A) inez : Instrumental insemination (D) ins : Instrumental insemination lgn : Langeneß peninsula (D – North sea) shr : Sherberton (Dartmoor, UK) spb : Sperberslohe (D) |