| Breeders |
| BM : | Bertil Mårtensson (SE) |
| EK (EKS): | Eivon Karlsson (SE) |
| H (HUG): | Hagestad (Ulf Gröhn †2012) (SE) |
| KDK : | Kristianstad Drottning Klubb (SE) |
| KEO : | Kjell-Erik Ohlsson (SE) |
| KET : | Karl-Erik Tedblad (SE) |
| LH-LHj (LHJ): | Leif Hjalmarsson (SE) |
| RK (RuK): | Rune Karlsson (SE) |
| SE : | Simen Eriksen (NO) |
| SK : | Skärva depot (SE) |
| TF (TFB): | Tore Forsman (SE) |
| UG : | Ulf Gröhn †2012 (SE) |
|
| Races — Do use them |
| B: | buckfast |
|
| Mating Places, etc |
| asp : | Aspö island (SE) |
| has : | Hasslö island (SE) |
| ins : | Instrumental insemination |
| ksb : | Kåseberga (SE) |
| ven : | Ven island (SE) |
|