| Breeders |
| CHP : | Christian Peter (DE) |
| CS : | Christian Salau (DE) |
| FF : | Klaus Fehrenbach (DE) |
| HSB : | Hans Schweinesbein (DE) |
| MKK : | Pierre de Koning (NL) |
| PJ : | Paul Jungels (LU) |
| RS : | Reiner & Sylvia Schwarz (DE) |
| TK : | Thomas Kodym (AT) |
| TR : | Thomas Rueppel (DE) |
| WP : | Roman Pientka |
|
| Races — Do use them |
| A: | anatolica |
| B: | buckfast |
| D: | cecropia macedonica |
| I: | meda (Iranian) |
| P: | primorsky |
| S: | sahariensis |
|
| Importation mode |
| ilv : | Grafted larvae imported |
| imq : | Laying queen imported |
| Mating Places, etc |
| bal : | Baltrum island (DE) |
| hbff : | Fehrenbach mountain (DE) |
| hbg : | Hausberg mountain (DE) |
| ilww : | Instrumental insemination (DE) |
| ins : | Instrumental insemination |
| intk : | Instrumental insemination (AT) |
| lthl : | Lautenthal (Harz, DE) |
| mrk : | Marken peninsula (NL) |
|