if you prefer
|
P517(KK) |
P517(KK) is a queen of Josef Koller (DE) mated in 2011, descendant G8 of PrimRed01. She comes from a line of pure primorsky Rinderer Red01-combination.
| P517(KK) | = | .11 – P55(KK) mmkk EL54(KK)gpp [6 drones col.] | : | .10 – P62(KK) mmkk P44(KK) [6 drones col.] | : | ||
| .09 – P44(KK) mmkk EL74(KK) | : | .07 – P70(KK) hbg B8(TB) [22 drones col.] | : | ||||
| .06 – P14(KK) obpf pPLmix06(KK) [10 drones col.] | : | .05 – P514(KK) obpf pPLmix05(KK) | : | ||||
| .04 – P96(KK) hbg B1(BW) [8 drones col.] | : | .02 – P7(KK) hbg EL134(IK) [12 drones col.] | : | ||||
| imq .01 – PrimRed01 × PrRinder (pure primorsky Rinderer Red01) | |||||||
| Unauthorized reproduction of this picture, whole or part, is forbidden, except for personal use. | |||||||
| Color code and Abbreviations | ||||||||||||||||||||||||||||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
||||||||||||||||||||||||||||||||
| Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | ||||||||||||||||||||||||||||||||
| Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||