| Breeders |
| BZF : | Buckfast Zuchtgemeinschaft Friedrichskoog (DE) |
| HGS : | Hans-Georg Schell (DE) |
| HST : | Stefan Holmer (DE) |
| JG : | Jos & Annette Guth (LU) |
| KB : | Keld Brandstrup (DK) |
| MKW : | Ton Woud (NL) |
| MS : | Michael Schell (DE) |
| NE : | Eugen Neuhauser (AT) |
| PJ : | Paul Jungels (LU) |
| PS : | Poul Erik Sørensen †2012(57) (DK) |
| TR : | Thomas Rueppel (DE) |
|
| Races — Do use them |
| A: | anatolica |
| B: | buckfast |
| M: | monticola |
| MG: | Margret's hive No 5 |
| NO: | N°62 |
| W: | american ligustica |
|
| Importation mode |
| imq : | Laying queen imported |
| Mating Places, etc |
| bal : | Baltrum island (DE) |
| frkg : | Friedrichskoog mating place (DE) |
| hog : | Hooge island (DE – Wattenmeer) |
| ins : | Instrumental insemination |
| lgn : | Langeneß island (DE – Wattenmeer) |
| mrk : | Marken peninsula (NL) |
| nex : | Nekselø island (DK) |
| nst : | Nest mountain (AT) |
| val : | Valors mountain (AT) |
|