Breeders |
IC : | Christine & Ivan Curić |
IMR : | Imkerei Marienbrunn (Jonas Feustel) (DE) |
JL : | Juhani Lundén (FI) |
KK : | Josef Koller (DE) |
LS : | Stefan Luff (DE) |
MKK : | Pierre de Koning (NL) |
PJ : | Paul Jungels (LU) |
RHO : | Dr. Ralf Höling (DE) |
RSC : | Rolf Schülbe (DE) |
ST : | Peter Stougård (DK) |
TR : | Thomas Rueppel (DE) |
|
Races — Do use them |
B: | buckfast |
GR: | Graaff-Reinet |
M: | monticola - East-African Mountains |
O: | (EL) monticola Elgon |
|
Importation mode |
iiq : | Inseminated queen imported |
ilv : | Grafted larvae imported |
imq : | Laying queen imported |
Mating Places, etc |
bal : | Baltrum island (DE) |
hauk : | Haukkamaa (FI) |
hbg : | Hausberg mountain (DE) |
ibrg : | Instrumental insemination (DE) |
inby : | Instrumental insemination (DE) |
ins : | Instrumental insemination |
mmkk : | Moonlight mating (DE) |
mrk : | Marken peninsula (NL) |
nat : | Free mated at random |
|