if you prefer
|
KB015 |
KB015 is a queen of Keld Brandstrup (DK) mated in 2015, descendant G8 of Carnic99R. She is a Buckfast who comes from a line of pure carnica (german origin)-combination.
| KB015 | = | .15 – KB249 nex KB094 [12 dr.c.] | : | .13 – KB427 ave KB414 [some dr.c.] | : | ||
| .11 – KB041 nex KB108 [12 dr.c.] | : | .08 – KB312 nex KB050 [12 dr.c.] | : | ||||
| .06 – KB427 nex KB266 [12 dr.c.] | : | .04 – KB184 nex KB113 [12 dr.c.] | : | ||||
| .02 – PS614 ieg × nex KB068 [12 dr.c.] | : | .00 – PS642 tun PS028 | : | ||||
| imq .99 – Carnic99R × CarnicM (pure carnica (german origin)) | |||||||
| Unauthorized reproduction of this picture, whole or part, is forbidden, except for personal use. | |||||||
| Color code and Abbreviations | ||||||||||||||||||||||||||||||||||||
| Queen from one strain, but mated by drones from another strain . Her population and daughters (and drones of them) are F1 crossed. |
||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||