| Breeders |
| BDK : | Bob Danka (US) |
| HJT : | Hans-Jürgen Tank (DE) |
| JL : | Juhani Lundén (FI) |
| MKK : | Pierre de Koning (NL) |
| NE : | Eugen Neuhauser (AT) |
| PJ : | Paul Jungels (LU) |
| PM : | Pierre Marin (BE) |
| PN : | Horst Preissl & Johannes Neuburger (AT) |
| RL : | Renaud Lavend'Homme (BE) |
| ST : | Peter Stougård (DK) |
| TK : | Thomas Kodym (AT) |
| TR : | Thomas Rueppel (DE) |
|
| Races — Do use them |
| B: | buckfast |
| GR: | Graaff-Reinet |
| Ls: | sardinian |
| O: | (EL) monticola Elgon |
| P: | primorsky |
| S: | sahariensis |
| V: | VSH purpose |
|
| Importation mode |
| iiq : | Inseminated queen imported |
| imq : | Laying queen imported |
| itq : | Tested queen imported |
| Mating Places, etc |
| bal : | Baltrum island (DE) |
| hbg : | Hausberg mountain (DE) |
| hbtk : | Kodym mountain (AT) |
| ins : | Instrumental insemination |
| intk : | Instrumental insemination (AT) |
| lgn : | Langeneß island (DE – Wattenmeer) |
| mrk : | Marken peninsula (NL) |
| nst : | Nest mountain (AT) |
|