| Breeders |
| BB : | Imkerei Bernd Brix (DE) |
| DSU : | Dietmar & Silvio Uhlemann (DE) |
| GeB : | Imkerei Gerd & Gabriele Brix (DE) |
| IC : | Ing. Ivan Curić |
| IMR : | Imkerei Marienbrunn (Jonas Feustel) (DE) |
| KK : | Josef Koller (DE) |
| LS : | Stefan Luff (DE) |
| MKK : | Pierre de Koning (NL) |
| MR : | Martin Rößner (DE) |
| PJ : | Paul Jungels (LU) |
| PM : | Pierre Marin (BE) |
| RHO : | Dr. Ralf Höling (DE) |
| RKR : | Wanderimkerei |
| RL : | Renaud Lavend'Homme (BE) |
| TR : | Thomas Rueppel (DE) |
|
| Races — Do use them |
| B: | buckfast |
| M: | monticola - East-African Mountains |
| O: | (EL) monticola Elgon |
| P: | primorsky |
| V: | VSH purpose |
|
| Importation mode |
| ieg : | Eggs imported (brood comb) |
| imq : | Laying queen imported |
| itq : | Tested queen imported |
| Mating Places, etc |
| anbh : | Annaburger Heide (DE) |
| bal : | Baltrum island (DE) |
| hbg : | Hausberg mountain (DE) |
| iby1 : | Instrumental insemination (DE) |
| inby : | Instrumental insemination (DE) |
| ins : | Instrumental insemination |
| leyh : | Leyhörn (DE – Ostfriesland) |
| lthl : | Lautenthal (Harz, DE) |
| mrk : | Marken peninsula (NL) |
| nat : | Free mated at random |
| rud : | Ruden island (DE – Baltic sea) |
|