| Breeders |
| AM : | Teeltstation Insel Ameland (NL) |
| CS : | Christian Salau (DE) |
| IK : | Imkerei Kober Thomas Kober (DE) |
| KS : | Kurt Schweiger (DE) |
| PJ : | Paul Jungels (LU) |
| PN : | Horst Preissl & Johannes Neuburger (AT) |
| TR : | Thomas Rueppel (DE) |
| UL : | Ulrich (Ulli) Lehmann (DE) |
|
| Races — Do use them |
| A: | anatolica |
| B: | buckfast |
| I: | meda (Iranian) |
| MG: | Margret's hive No 5 |
| NO: | N°62 |
| O: | (EL) monticola Elgon |
|
| Importation mode |
| imq : | Laying queen imported |
| ivq : | Virgin queen imported |
| Mating Places, etc |
| aml : | Ameland island (NL – Friesland) |
| bal : | Baltrum island (DE) |
| hbg : | Hausberg mountain (DE) |
| hbpn : | Preissl–Neuburger mountain (AT) |
| lthl : | Lautenthal (Harz, DE) |
| mrk : | Marken peninsula (NL) |
| valn : | Valen (Hjämaren lake) (SE) |
|