| Breeders |
| SNB (AM): | Stichting Nederlandse Buckfastbijenteelt |
| CHP : | Christian Peter (DE) |
| CS : | Christian Salau (DE) |
| GBR : | Günther Briendl (AT) |
| GdB : | Gemeinschaft der Buckfastimker (DE) |
| HSB : | Hans Schweinesbein (DE) |
| MKK : | Pierre de Koning (NL) |
| MM : | Magnus Menges (DE) |
| MW : | Marcel Weilbold (AT) |
| PJ : | Paul Jungels (LU) |
| PN : | Horst Preissl & Johannes Neuburger (AT) |
| RS : | Reiner & Sylvia Schwarz (DE) |
| TR : | Thomas Rueppel (DE) |
| WP : | Roman Pientka |
|
| Races — Do use them |
| A: | anatolica |
| B: | buckfast |
| D: | cecropia macedonica |
| I: | meda (Iranian) |
| MG: | Margret's hive No 5 |
|
| Importation mode |
| imq : | Laying queen imported |
| itq : | Tested queen imported |
| ivq : | Virgin queen imported |
| Mating Places, etc |
| aml : | Ameland island (NL – Friesland) |
| att : | Attergau (AT) |
| bal : | Baltrum island (DE) |
| hbg : | Hausberg mountain (DE) |
| hbpn : | Preissl–Neuburger mountain (AT) |
| lthl : | Lautenthal (Harz, DE) |
| mrk : | Marken peninsula (NL) |
|