| Breeders |
| BB : | Imkerei Bernd Brix (DE) |
| KB : | Keld Brandstrup (DK) |
| LB : | Imkerei auf der Höri |
| MKK : | Pierre de Koning (NL) |
| NE : | Eugen Neuhauser (AT) |
| PN : | Horst Preissl & Johannes Neuburger (AT) |
| ST : | Peter Stougård (DK) |
| TK : | Thomas Kodym (AT) |
| TR : | Thomas Rueppel (DE) |
|
| Races — Do use them |
| A: | anatolica |
| B: | buckfast |
| Ca: | carpatica |
| GR: | Graaff-Reinet |
| I: | meda (Iranian) |
| Ls: | sardinian |
| MG: | Margret's hive No 5 |
|
| Importation mode |
| imq : | Laying queen imported |
| itq : | Tested queen imported |
| Mating Places, etc |
| alr : | Alrø island, Odder (DK) |
| bal : | Baltrum island (DE) |
| hbtk : | Kodym mountain (AT) |
| mrk : | Marken peninsula (NL) |
| nex : | Nekselø island (DK) |
| nst : | Nest mountain (AT) |
| val : | Valors mountain (AT) |
|