Breeders |
BB : | Imkerei Bernd Brix (DE) |
DSU : | Dietmar & Silvio Uhlemann (DE) |
HSB : | Hans Schweinesbein (DE) |
HSC : | Hannes Schulz (DE) |
IC : | Christine & Ivan Curić |
IMR : | Imkerei Marienbrunn (Jonas Feustel) (DE) |
KK : | Josef Koller (DE) |
LS : | Stefan Luff (DE) |
ME : | Matthias Engel (DE) |
MKK : | Pierre de Koning (NL) |
MM : | Magnus Menges (DE) |
NE : | Eugen Neuhauser (AT) |
PJ : | Paul Jungels (LU) |
RHO : | Dr. Ralf Höling (DE) |
TR : | Thomas Rueppel (DE) |
YOB : | Jörg Obergfell (DE) |
|
Races — Do use them |
B: | buckfast |
GR: | Graaff-Reinet |
Ls: | sardinian |
M: | monticola - East-African Mountains |
O: | (EL) monticola Elgon |
|
Importation mode |
ilv : | Grafted larvae imported |
imq : | Laying queen imported |
Mating Places, etc |
bal : | Baltrum island (DE) |
hbg : | Hausberg mountain (DE) |
inby : | Instrumental insemination (DE) |
ins : | Instrumental insemination |
leyh : | Leyhörn (DE – Ostfriesland) |
lthl : | Lautenthal (Harz, DE) |
mrk : | Marken peninsula (NL) |
nst : | Nest mountain (AT) |
oie : | Oie island (DE – Baltic sea) |
sdi : | Single drone insemination |
|