| Breeders |
| AF : | Anton Fuss (DE) |
| BW (BWi): | Benedikt(Benno) Winnerlein (DE) |
| CS : | Christian Salau (DE) |
| HK : | Hermann Kleinfeldt (DE) |
| HSB : | Hans Schweinesbein (DE) |
| MS : | Michael Schell (DE) |
| NE : | Eugen Neuhauser (AT) |
| PJ : | Paul Jungels (LU) |
| RS : | Reiner & Sylvia Schwarz (DE) |
| SL : | Sven Ledowski (DE) |
| TR : | Thomas Rueppel (DE) |
| WP : | Wolfgang Pientka †2013 (DE) |
| ZG : | Georg Zierer (DE) |
|
| Races — Do use them |
| A: | anatolica |
| B: | buckfast |
| I: | meda (Iranian) |
| MG: | Margret's hive No 5 |
| NO: | N°62 |
|
| Importation mode |
| imc : | Mature queen cell imported |
| Mating Places, etc |
| bal : | Baltrum island (DE) |
| frkg : | Friedrichskoog mating place (DE) |
| hbg : | Hausberg mountain (DE) |
| hirs : | Hirschneuses (DE) |
| ins : | Instrumental insemination |
| izdt : | Instrumental insemination (DE) |
| lgn : | Langeneß island (DE – Wattenmeer) |
| lthl : | Lautenthal (Harz, DE) |
| mrk : | Marken peninsula (NL) |
| nst : | Nest mountain (AT) |
| {} 0 : | ??? |
|