if you prefer
|
B402(ZG) |
B402(ZG) is a queen of Georg Zierer (DE) mated in 2014, descendant G8 of B40(ZG). She is a Buckfast who comes from a line of iby1-combination.
| B402(ZG) | = | .14 – B278(ZG) ins B175(ZG) [1 dr.c.] | : | .12 – B075(ZG) ins B88(AH) [2 dr.c.] | : | ||
| .10 – B931(ZG) ins B189(JBB) [1 dr.c.] | : | .09 – B710(ZG) ins B26(RS) [6 dr.c.] | : | ||||
| .06 – B15(ZG) ins B110(ZG) [1 dr.c.] | : | .05 – B14(ZG) ins B24(MKR) [1 dr.c.] | : | ||||
| .02 – B79(ZG) ins KB120 [1 dr.c.] | : | .01 – B53(ZG) ins B250(GB) | : | ||||
| .00 – B40(ZG) iby1 B12(HP) (no more data) | |||||||
| Unauthorized reproduction of this picture, whole or part, is forbidden, except for personal use. | |||||||
| Color code and Abbreviations | ||||||||||||||||||||||||||||
| Queen without information : B40(ZG) | ||||||||||||||||||||||||||||
| Queen from one strain, but mated by drones from another strain . Her population and daughters (and drones of them) are F1 crossed. |
||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | ||||||||||||||||||||||||||||
| Queen and Drones result of a cross between two different lines : interesting to increase their resistance and qualities. | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||