| Breeders |
| ABR : | Foundation Arista Bee Research |
| BZF : | Buckfast Zuchtgemeinschaft Friedrichskoog (DE) |
| HMA : | Imkerij de Bijendans Herman Arts (NL) |
| JAF : | José Artus (BE) |
| JPN : | Apihappy Apiculture, |
| KB : | Keld Brandstrup (DK) |
| LJ : | Bertus & Jannie Jochems (NL) |
| MKK : | Pierre de Koning (NL) |
| MKN : | Foundation Buckfast Marken (NL) |
| MKW : | Ton Woud (NL) |
| PM : | Pierre Marin (BE) |
| SL : | Sven Ledowski (DE) |
| SS : | Svend Sejr (DK) |
| ST : | Peter Stougård (DK) |
| TR : | Thomas Rueppel (DE) |
|
| Races — Do use them |
| A: | anatolica |
| B: | buckfast |
| C: | carniolian |
| S: | sahariensis |
|
| Importation mode |
| ilv : | Grafted larvae imported |
| imq : | Laying queen imported |
| Mating Places, etc |
| alr : | Alrø island, Odder (DK) |
| bal : | Baltrum island (DE) |
| flv : | Flevoland station (NL) |
| frkg : | Friedrichskoog mating place (DE) |
| iabr : | Instrumental insemination (NL) |
| inmk : | Instrumental insemination (NL) |
| ins : | Instrumental insemination |
| mrk : | Marken peninsula (NL) |
| nex : | Nekselø island (DK) |
| tun : | Tunø island (DK) |
|