Breeders |
AF : | Anton Fuss (DE) |
AM : | Teeltstation Ameland |
CS : | Christian Salau (DE) |
EO : | Erik Österlund (SE) |
FF : | Klaus Fehrenbach (DE) |
HR : | Hans Røy (DK) |
IK : | Imkerei Kober Thomas Kober †2012(46) (DE) |
JtB : | Jans ter Bork (NL) |
KK : | Josef Koller (DE) |
PJ : | Paul Jungels (LU) |
PS : | Poul Erik Sørensen †2012(57) (DK) |
RS : | Reiner & Sylvia Schwarz (DE) |
ST : | Peter Stougård (DK) |
TB : | Tassilo Baumer (DE) |
|
Races — Do use them |
A: | anatolica |
B: | buckfast |
O: | (EL) monticola Elgon |
P: | primorsky |
S: | sahariensis |
Z: | armenian |
|
Importation mode |
imq : | Laying queen imported |
ivq : | Virgin queen imported |
Mating Places, etc |
alr : | Alrø island, Odder (DK) |
aml : | Ameland island (NL – Friesland) |
hbff : | Fehrenbach mountain (DE) |
hbg : | Hausberg mountain (DE) |
lthl : | Lautenthal (Harz, DE) |
obpf : | Oberpfalz mating station (DE) |
tun : | Tunø island (DK) |
valn : | Valen (Hjämaren lake) (SE) |
|