| Breeders |
| AF : | Anton Fuss (DE) |
| BW (BWi): | Benedikt(Benno) Winnerlein (DE) |
| HSB : | Hans Schweinesbein (DE) |
| KB : | Keld Brandstrup (DK) |
| MKR : | Bram de la Rie (NL) |
| NE : | Eugen Neuhauser (AT) |
| PJ : | Paul Jungels (LU) |
| RS : | Reiner & Sylvia Schwarz (DE) |
| ST : | Peter Stougård (DK) |
| TR : | Thomas Rueppel (DE) |
| WP : | Wolfgang Pientka (DE) |
| ZG : | Georg Zierer (DE) |
|
| Races — Do use them |
| A: | anatolica |
| B: | buckfast |
| D: | cecropia macedonica |
| MG: | Margret's hive No 5 |
|
| Mating Places, etc |
| bal : | Baltrum island (DE) |
| hbg : | Hausberg mountain (DE) |
| hirs : | Hirschneuses (DE) |
| ins : | Instrumental insemination |
| izdt : | Instrumental insemination (DE) |
| lthl : | Lautenthal (Harz, DE) |
| mrk : | Marken peninsula (NL) |
| nex : | Nekselø island (DK) |
| nst : | Nest mountain (AT) |
|