if you prefer
|
B129(HGS) |
B129(HGS) is a queen of Hans-Georg Schell (DE) mated in 2010, descendant G8 of MG00R. She is a Buckfast who comes from a line of pure Margret's Hive No 3-combination.
| B129(HGS) | = | .10 – B67(TR) hog B90(HGS) [some dr.c.] | : | itq .08 – B130(TR) bal B110(TR) [15 dr.c.] | : | ||
| .06 – B110(TR) bal B77(TR) [18 dr.c.] | : | .05 – MG60(TR) bal NO61(TR) [19 dr.c.] | : | ||||
| .04 – MG165(TR) mrk I89(TR) [15 dr.c.] | : | .03 – MG116(TR) mrk B22(TR) [15 dr.c.] | : | ||||
| .02 – MG27(TR) mrk ST338 [12 dr.c.] | : | .01 – MG3 nat Ebr.Mixx(PN) | : | ||||
| imq .00 – MG00R × MGM (pure Margret's Hive No 3) | |||||||
| Unauthorized reproduction of this picture, whole or part, is forbidden, except for personal use. | |||||||
| Color code and Abbreviations | ||||||||||||||||||||||||||||||||||||
| Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | ||||||||||||||||||||||||||||||||||||
| Queen and/or Drones have unknown exact origin : that makes unable to find their real status. | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||