| Breeders |
| .. : | Not known! () |
| CS : | Christian Salau (DE) |
| KK : | Josef Koller (DE) |
| MKK : | Pierre de Koning (NL) |
| MN : | Manuel Naß (DE) |
| NE : | Eugen Neuhauser (AT) |
| OD : | Olaf Dorow (DE) |
| PJ : | Paul Jungels (LU) |
| RS : | Reiner Schwarz (DE) |
| SW : | Sebastian Winkler (DE) |
| TR : | Thomas Rueppel (DE) |
| WP : | Roman Pientka |
| YOB : | Jörg Obergfell (DE) |
|
| Races — Do use them |
| A: | anatolica |
| B: | buckfast |
| I: | meda (Iranian) |
| O: | (EL) monticola Elgon |
|
| Importation mode |
| ieg : | Eggs imported (brood comb) |
| Mating Places, etc |
| aml : | Ameland island (NL – Friesland) |
| bal : | Baltrum island (DE) |
| hbg : | Hausberg mountain (DE) |
| lthl : | Lautenthal (Harz, DE) |
| mmkk : | Moonlight mating (DE) |
| mrk : | Marken peninsula (NL) |
| nst : | Nest mountain (AT) |
| oie : | Oie island (DE – Baltic sea) |
| rud : | Ruden island (DE – Baltic sea) |
|