| Breeders |
| AP : | Andreas Peter (DE) |
| BB : | Imkerei Bernd Brix (DE) |
| HGS : | Hans-Georg Schell (DE) |
| JBB : | Jürgen Brauße (DE) |
| KB : | Keld Brandstrup (DK) |
| NDE : | Nelson Esteves (PT) |
| PS : | Poul Erik Sørensen †2012(57) (DK) |
| TR : | Thomas Rueppel (DE) |
|
| Races — Do use them |
| A: | anatolica |
| B: | buckfast |
| C: | carniolian |
| Ca: | carpatica |
| Cc: | caucasica |
| M: | monticola - East-African Mountains |
| MG: | Margret's hive No 5 |
| S: | sahariensis |
|
| Importation mode |
| imq : | Laying queen imported |
| Mating Places, etc |
| bal : | Baltrum island (DE) |
| hmjb : | Homogenized semen insemination |
| inde : | Instrumental insemination (PT) |
| ins : | Instrumental insemination |
| lthl : | Lautenthal (Harz, DE) |
| mrk : | Marken peninsula (NL) |
| nex : | Nekselø island (DK) |
| oro : | Orø island (DK) |
|