Breeders |
AH : | Heike Aumeier (DE) |
BW : | Benedikt(Benno) Winnerlein (DE) |
FF : | Franz & Klaus Fehrenbach (DE) |
HJK : | Hans Joachim Kauderer (DE) |
HST : | Stefan Holmer (DE) |
IK : | Imkerei Kober Thomas Kober (DE) |
KB : | Keld Brandstrup (DK) |
KK : | Josef Koller (DE) |
NE : | Eugen Neuhauser (AT) |
PN : | Horst Preissl & Johannes Neuburger (AT) |
RS : | Reiner & Sylvia Schwarz (DE) |
SM : | Michael Schuster (DE) |
TB : | Tassilo Baumer (DE) |
TR : | Thomas Rueppel (DE) |
|
Races — Do use them |
A: | anatolica |
B: | buckfast |
D: | cecropia macedonica |
NO: | N°62 |
O: | (EL) monticola Elgon |
P: | primorsky |
|
Importation mode |
imq : | Laying queen imported |
Mating Places, etc |
bal : | Baltrum island (DE) |
hbg : | Hausberg mountain (DE) |
hbpn : | Preissl–Neuburger mountain (AT) |
ibay : | Instrumental insemination (DE) |
iby1 : | Instrumental insemination (DE) |
ins : | Instrumental insemination |
nst : | Nest mountain (AT) |
obpf : | Oberpfalz mating station (DE) |
|