| Breeders |
| CHB : | Christoph Brucker (DE) |
| HST : | Stefan Holmer (DE) |
| KB : | Keld Brandstrup (DK) |
| MKK : | Pierre de Koning (NL) |
| MM : | Magnus Menges (DE) |
| NE : | Eugen Neuhauser (AT) |
| PJ : | Paul Jungels (LU) |
| TB : | Tassilo Baumer (DE) |
| TR : | Thomas Rueppel (DE) |
|
| Races — Do use them |
| B: | buckfast |
| D: | cecropia macedonica |
| I: | meda (Iranian) |
| MG: | Margret's hive No 5 |
| NO: | N°62 |
| T: | macedonica Athos |
|
| Importation mode |
| iiq : | Inseminated queen imported |
| Mating Places, etc |
| bal : | Baltrum island (DE) |
| hbg : | Hausberg mountain (DE) |
| iby1 : | Instrumental insemination (DE) |
| ins : | Instrumental insemination |
| mrk : | Marken peninsula (NL) |
| nst : | Nest mountain (AT) |
| val : | Valors mountain (AT) |
|