if you prefer
|
B012(PG) |
B012(PG) is a queen of Paulo Gonçalves (PT) mated in 2013, descendant G8 of Carpath00R. She is a Buckfast who comes from a line of pure romanian carpathica-combination.
| B012(PG) | = | .13 – B3(GH) ivq × ins Drones-YA [1 dr.col.] | : | imq .12 – KB431 nex KB294 [12 dr.col.] | : | ||
| .10 – KB475 nex ST348 [12 dr.col.] | : | .08 – KB255 nex KB050 [12 dr.col.] | : | ||||
| .06 – KB359 nex KB266 [12 dr.col.] | : | .04 – KB373 nex KB113 [12 dr.col.] | : | ||||
| .02 – PS723 nex KB068 [12 dr.col.] | : | .01 – PS020 tun KB496 | : | ||||
| imq .00 – Carpath00R × CarpathM (pure romanian carpathica) | |||||||
| Unauthorized reproduction of this picture, whole or part, is forbidden, except for personal use. | |||||||
| Color code and Abbreviations | ||||||||||||||||||||||||||||||||||||||||||
| Queen from one strain, but mated by drones from another strain . Her population and daughters (and drones of them) are F1 crossed. |
||||||||||||||||||||||||||||||||||||||||||
| Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||