| Breeders |
| BB : | Imkerei Bernd Brix (DE) |
| BG : | Gilbert Bast (DE) |
| CS : | Christian Salau (DE) |
| FF : | Klaus Fehrenbach (DE) |
| HGS : | Hans-Georg Schell (DE) |
| IC : | Christine & Ivan Curić |
| JBB : | Jürgen Brauße (DE) |
| MKK : | Pierre de Koning (NL) |
| NE : | Eugen Neuhauser (AT) |
| TK : | Thomas Kodym (AT) |
| TR : | Thomas Rueppel (DE) |
|
| Races — Do use them |
| A: | anatolica |
| AS: | Alis Sword bee, South Turkey nomade |
| B: | buckfast |
| Ls: | sardinian |
| S: | sahariensis |
|
| Importation mode |
| itq : | Tested queen imported |
| Mating Places, etc |
| bal : | Baltrum island (DE) |
| hbtk : | Kodym mountain (AT) |
| injb : | Instrumental insemination (DE) |
| lgn : | Langeneß island (DE – Wattenmeer) |
| lthl : | Lautenthal (Harz, DE) |
| mrk : | Marken peninsula (NL) |
| nst : | Nest mountain (AT) |
| val : | Valors mountain (AT) |
| wbg : | Weißberg-Rennsteig (DE) |
|