Owner code JE Jens-Ola Ekström Germundsgatan 2 SE-39245 - Kalmar Sweden Tel: +46(0)480 49 05 00 |
– in 1993 the drones were supplied by daughters of breeder No ... | ||||||
JE8903 | = | .89 – JEx121 han IW8410 (no more data) |
||||
– in 1994 the drones were supplied by daughters of breeder No ... | ||||||
EK90298 | = | No more data available ! | ||||
– in 1995 the drones were supplied by daughters of breeder No ... | ||||||
EK90298 | = | No more data available ! | ||||
– in 1996 the drones were supplied by daughters of breeder No ... | ||||||
UG9409 | = | .94 – SK9303 ksb UG9041 | : | .93 – SK9005 has UG9032 | : | |
.90 – RE8708 han HN8401 | : | .87 – BO193(SO) ieg × han TF8301 | : etc... | |||
– in 1997 the drones were supplied by daughters of breeder No ... | ||||||
UG9409 | = | .94 – SK9303 ksb UG9041 | : | .93 – SK9005 has UG9032 | : | |
.90 – RE8708 han HN8401 | : | .87 – BO193(SO) ieg × han TF8301 | : etc... | |||
– in 1998 the drones were supplied by daughters of breeder No ... | ||||||
EK9325 | = | .93 – EK90342 ins JE8903 | : | .90 – B-342 ieg × has EK8602 | : | |
.88 – B-123 shr B-137 | : | .86 – B-428 shr B-182 | : etc... | |||
– in 1999 the drones were supplied by daughters of breeder No ... | ||||||
EK9325 | = | .93 – EK90342 ins JE8903 | : | .90 – B-342 ieg × has EK8602 | : | |
.88 – B-123 shr B-137 | : | .86 – B-428 shr B-182 | : etc... | |||
1st period: |
||||||
SA | = | No more data available ! | ||||
2d period: |
||||||
ven | = | No more data available ! | ||||
– in 1992 the drones were supplied by daughters of breeder No ... | ||||||
UG8856 | = | .88 – UG8836 ins UG8537 | : | .88 – BM8666 ins UG8537 | : | |
.86 – 6-366B ins 7-366 | : | .84 – 7-366 asp UG7935 | : etc... | |||
– in 1993 the drones were supplied by daughters of breeder No ... | ||||||
UG8856 | = | .88 – UG8836 ins UG8537 | : | .88 – BM8666 ins UG8537 | : | |
.86 – 6-366B ins 7-366 | : | .84 – 7-366 asp UG7935 | : etc... | |||
– in 1994 the drones were supplied by daughters of breeder No ... | ||||||
UG9041 | = | .90 – UG8856 has EK8602 | : | .88 – UG8836 ins UG8537 | : | |
.88 – BM8666 ins UG8537 | : | .86 – 6-366B ins 7-366 | : etc... | |||
– in 1995 the drones were supplied by daughters of breeder No ... | ||||||
SK9220 | = | .92 – RK90131 asp B-131 | : | .90 – B-131 ieg × has EK8602 | : | |
.88 – B-252 shr B-137 | : | .86 – B-428 shr B-182 | : etc... | |||
– in 1996 the drones were supplied by daughters of breeder No ... | ||||||
UG9409 | = | .94 – SK9303 ksb UG9041 | : | .93 – SK9005 has UG9032 | : | |
.90 – RE8708 han HN8401 | : | .87 – BO193(SO) ieg × han TF8301 | : etc... | |||
– in 1997 the drones were supplied by daughters of breeder No ... | ||||||
KH9323 | = | .93 – KH9059 ins B-342 | : | .90 – KH8719 has EK8602 | : | |
.87 – UG8537 asp B-121 | : | .85 – 344-2 ins 344-56 | : etc... | |||
– in 1998 the drones were supplied by daughters of breeder No ... | ||||||
HAS9503 | = | .95 – SK9221 has RK9005 | : | .92 – SK8906 has UG9032 | : | |
.89 – AA8819 has EK8602 | : | .88 – AA8519 has CGS8406 (no more data) |
||||
– in 1999 the drones were supplied by daughters of breeder No ... | ||||||
UG9715 | = | .97 – KB-80 ieg × has SK9221 | : | .95 – KB216 nex KB096 | : | |
.94 – E174(BA) nex KB096 | : | imq .94 – Egypt94-1R × Egypt94M (pure lamarckii Egypt) |
||||
– in 2000 the drones were supplied by daughters of breeder No ... | ||||||
VEN9808 | = | .98 – UG9715 ven HAS9503 | : | .97 – KB-80 ieg × has SK9221 | : | |
.95 – KB216 nex KB096 | : | .94 – E174(BA) nex KB096 | : etc... | |||
– in 2001 the drones were supplied by daughters of breeder No ... | ||||||
UG96563 | = | .96 – UG9475 ven UG9409 | : | .94 – UG92402 ins TF9215 | : | |
.92 – UG9041 ksb UG8856 | : | .90 – UG8856 has EK8602 | : etc... | |||
– in 2002 the drones were supplied by daughters of breeder No ... | ||||||
UG99555 | = | .99 – UG96563 asp SK9610 | : | .96 – UG9475 ven UG9409 | : | |
.94 – UG92402 ins TF9215 | : | .92 – UG9041 ksb UG8856 | : etc... | |||
– in 2003 the drones were supplied by daughters of breeder No ... | ||||||
1st period: |
||||||
UG99555 | = | .99 – UG96563 asp SK9610 | : | .96 – UG9475 ven UG9409 | : | |
.94 – UG92402 ins TF9215 | : | .92 – UG9041 ksb UG8856 | : etc... | |||
2d period: |
||||||
UG99553 | = | .99 – UG96563 asp SK9610 | : | .96 – UG9475 ven UG9409 | : | |
.94 – UG92402 ins TF9215 | : | .92 – UG9041 ksb UG8856 | : etc... | |||
3th period: |
||||||
Bmix555+553 | = | .99 – line 553 × plus line 555 (buckfast cousins) |
||||
– in 2004 the drones were supplied by daughters of breeder No ... | ||||||
SK9903 | = | .99 – UG9706 has IC9542 | : | .97 – UG9602 has SK9221 | : | |
(144 - 40%) | .96 – UG94105 nat Bxx96(UG) | : | .94 – pureLi ieg × asp UG9041 (no more data) |
|||
– in 2005 the drones were supplied by daughters of breeder No ... | ||||||
SA0210 | = | .02 – SK9903 has KDK9711 | : | .99 – UG9706 has IC9542 | : | |
(126 - 92%) | .97 – UG9602 has SK9221 | : | .96 – UG94105 nat Bxx96(UG) | : etc... | ||
– in 2007 the drones were supplied by daughters of breeder No ... | ||||||
KEO05914 | = | .05 – KEO04910 has KDK0004 | : | .04 – KEO02906 has TF0125 | : | |
(96 - 66%) | .02 – KEO01900 has KDK9711 | : | .01 – SK0022 ven UG96563 | : etc... | ||
– in 2008 the drones were supplied by daughters of breeder No ... | ||||||
TF0512 | = | No more data available ! | ||||
– in 2009 the drones were supplied by daughters of breeder No ... | ||||||
TF0512 | = | No more data available ! | ||||
– in 2010 the drones were supplied by daughters of breeder No ... | ||||||
EAN06603 | = | .06 – PS605 vdls KEO04910 | : | .04 – PS591 tun PS614 | : | |
.03 – PS672 strs UG9714 | : | .00 – PS014 tun PS028 | : etc... |
Queens without information : JEx121 344-56 AA8519 pureLi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free matings at random : Bxx96(UG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|