Jürgen und Jutta inseminating in Wellin (BE) |
Owner code JBB Blankenseegruppe Dorfstraße 2 DE-14959 - Blankensee Germany Tel: (+Fax) +49(0)33731 80026 email: |
– in 2005 the drones were supplied by daughters of breeder No ... | ||||||
– in Mixe 2 the drones were supplied by daughters of breeder No ... | ||||||
B262(NE) | = | .03 – B262(NE) val B225(NE) | : | .01 – B262a(NE) val B446(NE) | : | |
.98 – B262(NE) val B200(NE) | : | .97 – B262(NE) ins B505(NE) (no more data) |
||||
Supplied drones by 3 sister colonies, bred by Imkerei Bernd Brix (DE). | ||||||
A228(PJ) | = | .02 – A101(PJ) ins B240(PJ) | : | .00 – A199(PJ) ins B266(PJ) | : | |
.98 – A79(PN) ivq × ins B184(PJ) | : | .97 – A79(HA) ins B387(PN) | : etc... | |||
Supplied drones by 3 sister colonies, bred by Jürgen Brauße (DE). | ||||||
Bmix05(JBB) | = | .03 – Buckfast × Drones Semen Mix (from daughters of B262(NE) & A228(PJ)) |
||||
Supplied drones by 2x3 sister colonies, bred by Jürgen Brauße (DE). | ||||||
– in 2006 the drones were supplied by daughters of breeder No ... | ||||||
– in Mixe 3 the drones were supplied by daughters of breeder No ... | ||||||
B254a(PJ) | = | .02 – B254(PJ) ins B240(PJ) | : | .00 – I273(PJ) ins B106(PJ) | : | |
.98 – I152(PJ) ins A2(PJ) | : | .96 – I473(PJ) ins B161(PJ) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Rolf Schülbe (DE). | ||||||
B74(BB) | = | .03 – B011(BB) lthl B126(PJ) | : | .01 – B149(WP) rud B179(WP) | : | |
.00 – B125(WP) rud B120(WP) | : | .99 – B207(WP) rud B168(WP) | : etc... | |||
Supplied drones by 2 sister colonies, bred by Imkerei Bernd Brix (DE). | ||||||
B52(FK) | = | .03 – No more × data (no more data) |
||||
Supplied drones by 2 sister colonies, bred by Fritz Krüger (DE). | ||||||
Bmix06(JBB) | = | .04 – Buckfast Drones × Semen Mix (from daughters of B254a(PJ) B74(BB) & B52(FK)) |
||||
Supplied drones by 3x2 sister colonies, bred by RSC, BB & FK. | ||||||
– in 2007 the drones were supplied by daughters of breeder No ... | ||||||
– in Homo 8 the drones were supplied by daughters of breeder No ... | ||||||
B83(FK) | = | .05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : | |
.03 – B4(JBB) ins B01(TP) | : | .02 – B15(JBB) ins B5(JBB) | : etc... | |||
Supplied drones by col Nr. B20(FK), bred by Fritz Krüger (DE). | ||||||
B31(UKB) | = | .05 – B314(BB) ieg × ins Bmix05(JBB) | : | imq .03 – B314(NE) nst B266(NE) (no more data) |
||
Supplied drones by col Nr. B15(UKB), bred by Uwe Lilge (DE). | ||||||
B2(RSC) | = | .05 – B74(RSC) ins Bmix05(JBB) | : | .04 – B58(RSC) ins B15(JBB) | : | |
.03 – B49(FF) ivq × oie B59(HJK) (no more data) |
||||||
Supplied drones by col Nr. B20(RSC), bred by Rolf Schülbe (DE). | ||||||
B9(MKB) | = | .05 – B74(RSC) ins Bmix05(JBB) | : | .04 – B58(RSC) ins B15(JBB) | : | |
.03 – B49(FF) ivq × oie B59(HJK) (no more data) |
||||||
Supplied drones by col Nr. B14(MKB), bred by Manfred Kuske (DE). | ||||||
B148(JBB) | = | .05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : | |
.03 – B4(JBB) ins B01(TP) | : | .02 – B15(JBB) ins B5(JBB) | : etc... | |||
Supplied drones by col Nr. B10(AKB), bred by Alexander Kneschk (DE). | ||||||
B143(JBB) | = | .05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : | |
.03 – B4(JBB) ins B01(TP) | : | .02 – B15(JBB) ins B5(JBB) | : etc... | |||
Supplied drones by col Nr. B212(JBB), bred by Jürgen Brauße (DE). | ||||||
B8(GeB) | = | imq .05 – B374(BB) ins Bmix05(JBB) | : | imq .03 – B374(NE) nst B266(NE) (no more data) |
||
Supplied drones by col Nr. B17(GeB), bred by Imkerei Gerd Brix (DE). | ||||||
B33(BB) | = | .05 – B314(BB) ins Bmix05(JBB) | : | imq .03 – B314(NE) nst B266(NE) (no more data) |
||
Supplied drones by col Nr. B18(BB), bred by Imkerei Bernd Brix (DE). | ||||||
PoolBhom07(JBB) | = | .05 – B83(FK)+B31(UKB)+B2(RSC)+B9(MKB) × B148(JBB)+B143(JBB)+B8(GeB)+B33(BB) (homogenized drone sperm (1.6 mL) from 8 buckfast colonies) |
||||
(1.6 mL homogenized) | Supplied drones by cols Nr. B20(FK), B15(UKB), B20(RSC), B14(MKB), B10(AKB), B212(JBB), B17(GeB), B18(BB). | |||||
– in 2008 the drones were supplied by daughters of breeder No ... | ||||||
– in Homo 7 the drones were supplied by daughters of breeder No ... | ||||||
B15(FK) | = | .06 – B83(FK) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : | |
.03 – B42(JBB) ins B15(JBB) | : | .03 – B4(JBB) ins B01(TP) | : etc... | |||
Supplied drones by col Nr. B24(FK), bred by Fritz Krüger (DE). | ||||||
B17(UKB) | = | .06 – B31(UKB) ins Bmix06(JBB) | : | .05 – B314(BB) ieg × ins Bmix05(JBB) | : | |
imq .03 – B314(NE) nst B266(NE) (no more data) |
||||||
Supplied drones by col Nr. B24(UKB), bred by Uwe Lilge (DE). | ||||||
B17(RSC) | = | .06 – B2(RSC) ins Bmix06(JBB) | : | .05 – B74(RSC) ins Bmix05(JBB) | : | |
.04 – B58(RSC) ins B15(JBB) | : | .03 – B49(FF) ivq × oie B59(HJK) (no more data) |
||||
Supplied drones by cols Nr. B31(RSC), B32(RSC), bred by Rolf Schülbe (DE). | ||||||
B14(MKB) | = | .06 – B9(MKB) ins Bmix06(JBB) | : | .05 – B74(RSC) ins Bmix05(JBB) | : | |
.04 – B58(RSC) ins B15(JBB) | : | .03 – B49(FF) ivq × oie B59(HJK) (no more data) |
||||
Supplied drones by col Nr. B16(MKB), bred by Manfred Kuske (DE). | ||||||
B209(JBB) | = | .06 – B143(JBB) ins Bmix06(JBB) | : | .05 – B59(JBB) ins Bmix05(JBB) | : | |
.03 – B42(JBB) ins B15(JBB) | : | .03 – B4(JBB) ins B01(TP) | : etc... | |||
Supplied drones by cols Nr. B85(JBB), B87(JBB), B91(JBB), B92(JBB), bred by Jürgen Brauße (DE). | ||||||
B11(GeB) | = | .06 – B8(GeB) ins Bmix06(JBB) | : | imq .05 – B374(BB) ins Bmix05(JBB) | : | |
imq .03 – B374(NE) nst B266(NE) (no more data) |
||||||
Supplied drones by col Nr. B26(GeB), bred by Imkerei Gerd Brix (DE). | ||||||
B10(BB) | = | .06 – B33(BB) ins Bmix06(JBB) | : | .05 – B314(BB) ins Bmix05(JBB) | : | |
imq .03 – B314(NE) nst B266(NE) (no more data) |
||||||
Supplied drones by col Nr. B27(BB), bred by Imkerei Bernd Brix (DE). | ||||||
PoolBhom08(JBB) | = | .06 – B15(FK) B17(UKB) B17(RSC)(2) B14(MKB) × 4*B209(JBB) B11(GeB) B10(BB) (homogenized drone sperm from 11 buckfast colonies) |
||||
(1.6 mL homogenized) | Supplied drones by cols Nr. B24(FK), B24(UKB), B31(RSC), B32(RSC), B16(MKB), B85(JBB), B87(JBB), B91(JBB), B92(JBB), B26(GeB), B27(BB). | |||||
– in 2009 the drones were supplied by daughters of breeder No ... | ||||||
– in Homo 10 the drones were supplied by daughters of breeder No ... | ||||||
B28(FK) | = | .07 – B15(FK) hmjb PoolBhom07(JBB) | : | .06 – B83(FK) ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B40(FK), B44(FK), bred by Fritz Krüger (DE). | ||||||
B30(RSC) | = | .07 – B17(RSC) hmjb PoolBhom07(JBB) | : | .06 – B2(RSC) ins Bmix06(JBB) | : | |
.05 – B74(RSC) ins Bmix05(JBB) | : | .04 – B58(RSC) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B37(RSC), B42(RSC), bred by Rolf Schülbe (DE). | ||||||
B89(JBB) | = | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B153(JBB), B155(JBB), bred by Jürgen Brauße (DE). | ||||||
B94(JBB) | = | .07 – B209(JBB) hmjb PoolBhom07(JBB) | : | .06 – B143(JBB) ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B161(JBB), B166(JBB), bred by Jürgen Brauße (DE). | ||||||
B24(GeB) | = | .07 – B11(GeB) hmjb PoolBhom07(JBB) | : | .06 – B8(GeB) ins Bmix06(JBB) | : | |
imq .05 – B374(BB) ins Bmix05(JBB) | : | imq .03 – B374(NE) nst B266(NE) (no more data) |
||||
Supplied drones by col Nr. B34(GeB), bred by Imkerei Gerd Brix (DE). | ||||||
B29(BB) | = | .06 – B113(BB) lthl B6(CS) | : | .04 – B314(BB) nst B374(NE) | : | |
imq .03 – B314(NE) nst B266(NE) (no more data) |
||||||
Supplied drones by cols Nr. B40(BB), B45(BB), bred by Imkerei Bernd Brix (DE). | ||||||
B15(AKB) | = | .07 – B11(AKB) hmjb PoolBhom07(JBB) | : | .06 – B148(JBB) imc × ins Bmix06(JBB) | : | |
.05 – B59(JBB) ins Bmix05(JBB) | : | .03 – B42(JBB) ins B15(JBB) | : etc... | |||
Supplied drones by cols Nr. B18(AKB), B23(AKB), bred by Alexander Kneschk (DE). | ||||||
B26(LKB) | = | .07 – B16(LKB) hmjb PoolBhom07(JBB) | : | .06 – B9(LKB) ins Bmix06(JBB) | : | |
.05 – B374(BB) ins Bmix05(JBB) | : | imq .03 – B374(NE) nst B266(NE) (no more data) |
||||
Supplied drones by col Nr. B35(LKB), bred by Lothar Knoch & Siedlung Oberspree (DE). |
||||||
B27(UKB) | = | .07 – B17(UKB) hmjb PoolBhom07(JBB) | : | .06 – B31(UKB) ins Bmix06(JBB) | : | |
.05 – B314(BB) ieg × ins Bmix05(JBB) | : | imq .03 – B314(NE) nst B266(NE) (no more data) |
||||
Supplied drones by col Nr. B29(UKB), bred by Uwe Lilge (DE). | ||||||
A236(JBB) | = | .06 – A63(JBB) ins A19J(DMC) | : | .03 – A228(PJ) imc × ins B15(JBB) | : | |
(160 µL = 10% V/V) | .02 – A101(PJ) ins B240(PJ) | : | .00 – A199(PJ) ins B266(PJ) | : etc... | ||
Supplied drones by cols Nr. A142(JBB), A/F1(JBB), A143(JBB). | ||||||
PoolBhom09(JBB) | = | .07 – 2*B28(FK)+2*B30(RSC)+2*B89(JBB)+2*B94(JBB)+B24(GeB) × 2*B29(BB)+2*B15(AKB)+B26(LKB)+B27(UKB)+3*A236(JBB)(10%vol) (homogenized drone sperm from 18 buckfast colonies) |
||||
(1.6 mL homogenized) | Supplied drones by cols Nr. B40(FK), B44(FK), B37(RSC), B42(RSC), B153(JBB), B155(JBB), B161(JBB), B166(JBB), B34(GeB), B40(BB), B45(BB), B18(AKB), B23(AKB), B35(LKB), B29(UKB), A142(JBB), A/F1(JBB), A143(JBB). | |||||
– in Homo 3 the drones were supplied by daughters of breeder No ... | ||||||
A236(JBB) | = | .06 – A63(JBB) ins A19J(DMC) | : | .03 – A228(PJ) imc × ins B15(JBB) | : | |
.02 – A101(PJ) ins B240(PJ) | : | .00 – A199(PJ) ins B266(PJ) | : etc... | |||
Supplied drones by cols Nr. B142(JBB), A/F1(JBB), B143(JBB), bred by Jürgen Brauße (DE). | ||||||
A22(HST) | = | imq .05 – KB107 alr PS017 | : | .02 – KB437 nex KB068 | : | |
.00 – KB035 nex KB232 | : | .97 – KB308 nex KB131 | : etc... | |||
Supplied drones by col Nr. A??(JBB). | ||||||
L193(JBB) | = | .06 – L136(JBB) ins L(France) | : | .05 – L44(JBB) ins L4(HJG) | : | |
.03 – L26(JBB) ins B17(JBB) | : | .02 – L71(GKL) ieg × ins L9(JBB) | : etc... | |||
Supplied drones by col Nr. L197(JBB). | ||||||
Ahom09(JBB) | = | .07 – 3*A236(JBB) × A22(HST)+L193(JBB) (homogenised drone sperm from 5 colonies) |
||||
Supplied drones by cols Nr. B142(JBB), A/F1(JBB), B143(JBB), A??(JBB), L197(JBB). |
Queens without information :B200(NE) B262(NE) {No more} data B314(NE) B49(FF) B374(NE) L(France) | |||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||
Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||
-- Breeders ...
|
-- Ancestors ...
|
-- Races — Do use them ...
|
-- Importation mode ...
-- Mating Places, etc ...
|